Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 107m | 113m |
| Selling, general and administrative | 12m | 13m |
| Operating expenses | 118m | 111m |
| Operating income | −11m | 2m |
| Interest expense | 434,000 | 348,000 |
| Pre-tax income | −10m | 5m |
| Income tax | −3m | 1m |
| Net income | −8m | 3m |
| Earnings per share | −1.22 | 0.55 |
| Earnings per share, diluted | −1.22 | 0.55 |
| Weighted average shares | 6m | 6m |
| Weighted average shares, diluted | 6m | 6m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 21m | 23m | 17m | 16m | 18m | 19m | 20m | 15m |
| Short-term investments | 9m | 9m | 9m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 5m | 14m |
| Depreciation and amortisation | 5m | 5m |
| Capital expenditure | 3m | 4m |
| Investing cash flow | 7m | −7m |
| Dividends paid | 6m | 23m |
| Financing cash flow | −9m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 9m |
| 9m |
| 9m |
| 9m |
| 9m |
| Receivables | 12m | 14m | 15m | 15m | 14m | 16m | 15m | 17m |
| Current assets | 48m | 49m | 50m | 46m | 46m | 47m | 48m | 46m |
| Property, plant and equipment | 45m | 46m | 47m | 51m | 51m | 52m | 53m | 53m |
| Goodwill | — | 0 | 19m | 19m | 19m | 19m | 20m | 20m |
| Total assets | 198m | 201m | 218m | 219m | 219m | 222m | 223m | 222m |
| Current liabilities | 17m | 16m | 18m | 16m | 17m | 17m | 18m | 17m |
| Long-term debt | 5m | 5m | 5m | 5m | 5m | 5m | 5m | 5m |
| Total liabilities | 50m | 50m | 56m | 55m | 56m | 56m | 57m | 56m |
| Equity | 148m | 151m | 162m | 164m | 164m | 166m | 166m | 166m |
| Treasury shares | — | 1,959 | — | — | — | 2m | — | — |
| −18m |