Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 3.15bn | 2.69bn |
| Cost of revenue | 885m | 637m |
| Selling, general and administrative | 161m | 138m |
| Operating expenses | 2.15bn | 1.62bn |
| Operating income | 1.00bn | 1.08bn |
| Interest expense | 173m | 141m |
| Pre-tax income | 830m | 966m |
| Income tax | 182m | 196m |
| Net income | 648m | 770m |
| Earnings per share | 5.65 | 6.71 |
| Earnings per share, diluted | 5.64 | 6.67 |
| Weighted average shares | 115m | 115m |
| Weighted average shares, diluted | 115m | 116m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 449m | 368m | 162m | 102m | 54,000 | 0 | 1.74bn | 488m |
| Receivables | 915m | 331m | 368m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 2.01bn | 1.78bn |
| Share-based compensation | 29m | 25m |
| Investing cash flow | −1.47bn | −3.41bn |
| Dividends paid | 92m | 85m |
| Share buybacks | 13m | 86m |
| Financing cash flow | −175m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 364m |
| 383m |
| 361m |
| 227m |
| 239m |
| Current assets | 1.67bn | 811m | 633m | 575m | 472m | 435m | 2.04bn | 774m |
| Property, plant and equipment | 17.10bn | 8.20bn | 8.26bn | 8.26bn | 8.16bn | 7.99bn | 5.75bn | 5.66bn |
| Total assets | 19.14bn | 9.25bn | 9.09bn | 8.99bn | 8.79bn | 8.58bn | 8.03bn | 6.66bn |
| Current liabilities | 4.28bn | 1.17bn | 1.14bn | 838m | 823m | 790m | 581m | 602m |
| Equity | 6.87bn | 4.81bn | 4.71bn | 4.59bn | 4.40bn | 4.24bn | 4.06bn | 3.84bn |
| Shares outstanding | 240m | 115m | 115m | 115m | 114m | 114m | 114m | 114m |
| Shares issued | 240m | 115m | 115m | 115m | 114m | 114m | 114m | 114m |
| 1.01bn |