Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | 0 | 0 |
| Selling, general and administrative | 15m | 12m | 12m | 12m | 11m | 12m |
| Operating expenses | 46m | 57m | 42m | 54m | 55m | 44m |
| Operating income | −46m | −57m | −42m | −54m | −55m | −44m |
| Pre-tax income | −69m | −11m | −37m | −45m | −69m | −39m |
| Income tax | 0 | 0 | 0 | −15,000 | 18,000 | 0 |
| Net income | −69m | −11m | −37m | −45m | −69m | −39m |
| Earnings per share | — | — | — | — | 1.06 | 0.59 |
| Earnings per share, diluted | −0.74 | — | — | — | 1.06 | 0.59 |
| Weighted average shares | — | — | — | — | 51m | 45m |
| Weighted average shares, diluted | — | — | — | — | 51m | 45m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 97m | 86m | 65m | 82m | 48m | 89m | 72m | 45m |
| Current assets | 764m | 778m | 505m |
| Metric | Mar 31, 2026 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|
| Operating cash flow | −57m | −41m | — | — |
| Share-based compensation | 13m | 9m | 13m | 9m |
| Investing cash flow | 57m | −61,000 | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 539m |
| 570m |
| 608m |
| 421m |
| 436m |
| Total assets | 764m | 778m | 505m | 539m | 570m | 608m | 421m | 436m |
| Current liabilities | 85m | 59m | 46m | 83m | 71m | 54m | 58m | 22m |
| Total liabilities | 93m | 63m | 50m | 83m | 87m | 91m | 94m | 62m |
| Equity | 671m | 715m | 455m | 456m | 483m | 518m | 327m | 374m |
| Shares outstanding | 79m | 78m | 60m | 60m | 60m | 60m | 51m | 51m |
| Shares issued | 79m | 78m | 60m | 60m | 60m | 60m | 51m | 51m |
| Financing cash flow | 12m | 125,000 | — | — |