Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|
| Revenue | 46m | 20m | 4m |
| Research and development | 760,000 | — | — |
| Selling, general and administrative | 7m | 666,286 | 490,636 |
| Operating income | 773,472 | 8m | −344,093 |
| Pre-tax income | 8m | 8m | −482,783 |
| Net income | 6m | 7m | −482,783 |
| Metric | Aug 18, 2026 | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 17m | 4m | 328,214 | 335,248 |
| Receivables | — | 17m | 826,687 | — | — |
| Inventory | — |
| Metric | Mar 31, 2025 | Mar 31, 2024 | Mar 31, 2023 |
|---|---|---|---|
| Operating cash flow | −16m | 8m | −239,813 |
| Capital expenditure | — | 141,800 | — |
| Investing cash flow | −15m | −110,860 | 441 |
| Financing cash flow | 44m | −5m | 232,338 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 305,307 |
| — |
| — |
| — |
| Current assets | — | 58m | 12m | — | — |
| Property, plant and equipment | — | 64,991 | 135,892 | — | — |
| Total assets | — | 59m | 13m | — | — |
| Current liabilities | — | 44m | 7m | — | — |
| Short-term debt | — | 8m | 642,015 | — | — |
| Total liabilities | — | 50m | 11m | — | — |
| Equity | — | 9m | 3m | 912,187 | 1m |