Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 2m | 1m | 182,527 | 666,521 | 301,898 | 207,371 |
| Cost of revenue | 1m | 1m | 181,241 | 180,238 | 77,947 | 35,199 |
| Gross profit | 6,415 | 907 | 1,286 | 486,283 | 223,951 | 172,172 |
| Research and development | 78,892 | 24,671 | 777,973 | 5,343 | 33,136 | 47,209 |
| Selling, general and administrative | 4m | 4m | 842,921 | 516,384 | 774,151 | 788,894 |
| Operating expenses | 4m | 8m | 2m | 529,692 | 916,957 | 983,849 |
| Operating income | −4m | −8m | −2m | −43,409 | −693,006 | −811,677 |
| Pre-tax income | −2m | −3m | −2m | 1m | −222,892 | −939,316 |
| Income tax | 50,000 | 100,000 | — | — | 9,440 | 11,391 |
| Net income | −2m | −3m | −2m | 1m | −232,332 | −950,707 |
| Earnings per share | −1.39 | −3.47 | −0.38 | 1.09 | −11.32 | −17.62 |
| Earnings per share, diluted | −1.39 | −3.47 | −0.38 | 1.09 | −11.32 | −17.62 |
| Weighted average shares | 2m | 895,444 | 6m | 1m | 20,518 | 53,954 |
| Weighted average shares, diluted | 2m | 895,444 | 6m | 1m | 20,518 | 53,954 |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 3m | 5m | 1m | 236,895 | 281,027 | 258,578 | 72,561 | 200,013 |
| Short-term investments | — |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | — | — | −2m | — | — | −976,319 |
| Depreciation and amortisation | — | — | 21,362 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| — |
| — |
| 2,450 |
| 504,298 |
| 44,126 |
| 171,633 |
| Receivables | 547,784 | 778,519 | 1m | 2m | 895,129 | 257,470 | 39,716 | — |
| Inventory | 18,456 | 136,416 | 21,140 | 13,184 | 12,505 | 13,855 | 22,121 | 27,467 |
| Current assets | 17m | 17m | 4m | 6m | 11m | 2m | 1m | 956,714 |
| Property, plant and equipment | 73,367 | 1m | 735,663 | 109,539 | 112,879 | 137,292 | 175,625 | 173,678 |
| Total assets | 22m | 24m | 17m | 15m | 30m | 19m | 7m | 4m |
| Current liabilities | 5m | 4m | 4m | 4m | 1m | 694,079 | 829,312 | 895,109 |
| Total liabilities | 6m | 6m | 5m | 4m | 1m | 694,079 | 830,886 | 897,852 |
| Equity | 16m | 18m | 12m | 11m | 29m | 18m | 6m | 3m |
| Shares outstanding | 2m | 2m | 8m | 207,470 | 2m | 33m | 5m | 33,432 |
| Shares issued | 2m | 2m | 8m | 207,470 | 2m | 33m | 5m | 33,432 |
| — |
| 27,887 |
| 21,284 |
| Share-based compensation | 251,196 | 787,227 | 100,000 | 70,000 | 70,000 | 70,000 |
| Capital expenditure | — | — | 644,874 | — | — | — |
| Investing cash flow | — | — | −704,792 | — | — | −1m |
| Financing cash flow | — | — | 3m | — | — | 2m |