Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 11m | 6m |
| Cost of revenue | 7m | 4m |
| Gross profit | 4m | 2m |
| Research and development | 202,585 | 90,584 |
| Selling, general and administrative | 24m | 6m |
| Operating expenses | 29m | 19m |
| Operating income | −25m | −17m |
| Pre-tax income | −19m | −32m |
| Income tax | −36,252 | −13,360 |
| Net income | −19m | −32m |
| Earnings per share | −0.74 | −3.84 |
| Earnings per share, diluted | −0.74 | −3.84 |
| Weighted average shares | 26m | 8m |
| Weighted average shares, diluted | 26m | 8m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 223m | 103m | 64m | 39m | 5m | 4m | 2m | 2m |
| Short-term investments | — | 39m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | −21m | −4m |
| Depreciation and amortisation | 141,267 | 72,161 |
| Share-based compensation | 16m | 2m |
| Capital expenditure | 2m | 0 |
| Investing cash flow | −37m | −852,801 |
| Financing cash flow | 158m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 17m |
| — |
| — |
| 0 |
| — |
| — |
| Receivables | 3m | 2m | 309,544 | 173,388 | 50,950 | 66,575 | 79,907 | — |
| Inventory | 14m | 5m | 3m | 2m | 1m | 1m | 1m | 2m |
| Current assets | 315m | 160m | 92m | 42m | 7m | 6m | 5m | 5m |
| Property, plant and equipment | 3m | 2m | 2m | 262,979 | 399 | 570 | 741 | 912 |
| Goodwill | 16m | 16m | 7m | 7m | 7m | 7m | — | — |
| Total assets | 340m | 183m | 113m | 52m | 17m | 16m | 25m | 25m |
| Current liabilities | 2m | 3m | 6m | 821,698 | 1m | 933,669 | 2m | 931,200 |
| Total liabilities | 8m | 8m | 7m | 1m | 1m | 1m | 5m | 5m |
| Equity | 332m | 175m | 106m | 51m | 16m | 15m | 19m | 20m |
| Shares outstanding | 48m | 38m | 32m | 25m | 17m | 15m | 6m | 10m |
| Shares issued | 48m | 38m | 32m | 25m | 17m | 15m | 6m | 10m |
| 8m |