Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 158m | 166m | 166m | 167m | 185m | 176m |
| Cost of revenue | 103m | 98m | 97m | 99m | 106m | 100m |
| Gross profit | 56m | 68m | 69m | 68m | 79m | 75m |
| Research and development | 30m | 29m | 32m | 29m | 32m | 32m |
| Selling, general and administrative | 26m | 27m | 24m | 25m | 25m | 25m |
| Operating expenses | 58m | 57m | 56m | 54m | 55m | 59m |
| Operating income | −3m | 11m | 12m | 14m | 24m | 17m |
| Pre-tax income | −1m | 12m | 13m | 15m | 25m | 17m |
| Income tax | −1m | 1m | 889,000 | 3m | 3m | 2m |
| Net income | −324,000 | 11m | 12m | 12m | 22m | 15m |
| Earnings per share | −0.01 | 0.18 | 0.20 | 0.21 | 0.39 | 0.27 |
| Earnings per share, diluted | −0.01 | 0.17 | 0.20 | 0.20 | 0.36 | 0.25 |
| Weighted average shares | 60m | 60m | 59m | 58m | 56m | 56m |
| Weighted average shares, diluted | 60m | 61m | 60m | 60m | 63m | 63m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 180m | 163m | 193m | 189m | 175m | 146m | 163m | 174m |
| Receivables | 151m | 111m | 116m |
| Metric | Mar 31, 2026 | Mar 31, 2025 |
|---|---|---|
| Operating cash flow | 8m | 20m |
| Depreciation and amortisation | 5m | 5m |
| Share-based compensation | 9m | 9m |
| Capital expenditure | 5m | 7m |
| Investing cash flow | 18m | 15m |
| Financing cash flow | −10m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 107m |
| 114m |
| 97m |
| 132m |
| 92m |
| Inventory | 282m | 275m | 263m | 259m | 254m | 247m | 242m | 245m |
| Current assets | 873m | 845m | 810m | 792m | 795m | 765m | 761m | 718m |
| Property, plant and equipment | 108m | 109m | 109m | 111m | 114m | 114m | 113m | 113m |
| Goodwill | 215m | 215m | 215m | 215m | 215m | 215m | 215m | 215m |
| Total assets | 1.35bn | 1.33bn | 1.29bn | 1.27bn | 1.28bn | 1.25bn | 1.27bn | 1.24bn |
| Current liabilities | 207m | 178m | 151m | 155m | 179m | 192m | 215m | 204m |
| Short-term debt | — | — | — | — | — | 26m | 26m | 26m |
| Long-term debt | 226m | 226m | 226m | 225m | 250m | 250m | 249m | 249m |
| Total liabilities | 469m | 440m | 414m | 419m | 467m | 481m | 526m | 520m |
| Equity | 884m | 886m | 876m | 856m | 812m | 771m | 747m | 715m |
| Shares outstanding | 61m | 60m | 60m | 60m | 58m | 57m | 57m | 57m |
| Shares issued | 61m | 60m | 60m | 60m | 58m | 57m | 57m | 57m |
| −5m |