Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 1.66bn | 1.56bn |
| Cost of revenue | 196m | 191m |
| Research and development | 104m | 97m |
| Selling, general and administrative | 236m | 211m |
| Operating expenses | 536m | 499m |
| Operating income | 1.12bn | 1.06bn |
| Interest expense | 77m | 75m |
| Pre-tax income | 1.07bn | 1.02bn |
| Income tax | 243m | 236m |
| Net income | 826m | 786m |
| Earnings per share | 8.83 | 8.01 |
| Earnings per share, diluted | 8.81 | 8.00 |
| Weighted average shares | 94m | 98m |
| Weighted average shares, diluted | 94m | 98m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 477m | 308m | 235m | 314m | 575m | 207m | 273m | 258m |
| Short-term investments | 80m | 273m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 1.09bn | 903m |
| Depreciation and amortisation | 31m | 37m |
| Share-based compensation | 70m | 61m |
| Capital expenditure | 23m | 28m |
| Investing cash flow | 109m | 286m |
| Dividends paid | 215m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 382m |
| 280m |
| 73m |
| 393m |
| 378m |
| 438m |
| Current assets | 626m | 653m | 688m | 682m | 714m | 664m | 717m | 761m |
| Property, plant and equipment | 214m | 214m | 219m | 221m | 222m | 225m | 225m | 228m |
| Goodwill | 53m | 53m | 53m | 53m | 53m | 53m | 53m | 53m |
| Total assets | 1.30bn | 1.33bn | 1.40bn | 1.41bn | 1.45bn | 1.41bn | 1.46bn | 1.51bn |
| Current liabilities | 1.36bn | 1.33bn | 1.31bn | 1.26bn | 1.29bn | 1.53bn | 1.53bn | 1.19bn |
| Total liabilities | 3.51bn | 3.48bn | 3.45bn | 3.40bn | 3.42bn | 3.36bn | 3.36bn | 3.32bn |
| Equity | −2.21bn | −2.15bn | −2.05bn | −1.99bn | −1.98bn | −1.96bn | −1.90bn | −1.82bn |
| Shares outstanding | 91m | 92m | 93m | 94m | 94m | 95m | 96m | 98m |
| Shares issued | 356m | 356m | 356m | 356m | 355m | 355m | 355m | 355m |
| 0 |
| Share buybacks | 882m | 1.23bn |
| Financing cash flow | −1.10bn | −1.22bn |