Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2025 | Jun 30, 2024 |
|---|---|---|
| Revenue | 66m | 65m |
| Cost of revenue | 21m | 16m |
| Gross profit | 46m | 49m |
| Research and development | 1m | 3m |
| Selling, general and administrative | 17m | 20m |
| Operating expenses | 54m | 51m |
| Operating income | −8m | −2m |
| Pre-tax income | −14m | −10m |
| Income tax | 437,000 | 2m |
| Net income | −14m | −16m |
| Earnings per share | −2.16 | −2.86 |
| Weighted average shares | 6m | 6m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 27m | 30m | 33m | 31m | 18m | 20m | 20m | 20m |
| Receivables | 24m | 31m | 33m |
| Metric | Jun 30, 2025 | Jun 30, 2024 |
|---|---|---|
| Operating cash flow | −2m | −1m |
| Depreciation and amortisation | 5m | 7m |
| Share-based compensation | 576,000 | 2m |
| Capital expenditure | 228,000 | 329,000 |
| Investing cash flow | −3m | −329,000 |
| Financing cash flow | 15m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 31m |
| 36m |
| 25m |
| 23m |
| 24m |
| Inventory | 7m | 9m | 10m | 11m | 11m | 11m | 12m | 12m |
| Current assets | 67m | 76m | 81m | 79m | 73m | — | — | 62m |
| Property, plant and equipment | 407,000 | 484,000 | 500,000 | 532,000 | 546,000 | 516,000 | 692,000 | 693,000 |
| Total assets | 112m | 122m | 125m | 124m | 124m | 116m | 116m | 118m |
| Current liabilities | 60m | 66m | 66m | 63m | 71m | 64m | 61m | 62m |
| Short-term debt | — | — | — | — | — | 2m | 2m | 2m |
| Long-term debt | 10m | 10m | 10m | 11m | 10m | 10m | 10m | 11m |
| Equity | 35m | 14m | 23m | 19m | 35m | 31m | 30m | 28m |
| Shares outstanding | 11m | 11m | 10m | 9m | 6m | 6m | 6m | 6m |
| Shares issued | 11m | 11m | 10m | 9m | 6m | 6m | 6m | 6m |
| −1m |