Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jul 31, 2025 |
|---|---|
| Research and development | 21m |
| Selling, general and administrative | 6m |
| Operating expenses | 27m |
| Operating income | −27m |
| Net income | −26m |
| Earnings per share | −62.19 |
| Earnings per share, diluted | −62.19 |
| Weighted average shares | 423,114 |
| Weighted average shares, diluted | 423,114 |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Aug 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 7m | — | 3m | — | 10m | 12m | 5m | 6m |
| Short-term investments | 16m |
| Metric | Jul 31, 2025 |
|---|---|
| Operating cash flow | −28m |
| Depreciation and amortisation | 91,356 |
| Share-based compensation | 776,879 |
| Investing cash flow | −8m |
| Financing cash flow | 45m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 7m |
| — |
| 7m |
| — |
| — |
| — |
| Current assets | 25m | — | 11m | — | 20m | 15m | 7m | 8m |
| Property, plant and equipment | 348,997 | — | 273,980 | — | 296,819 | 319,658 | 342,497 | 365,336 |
| Total assets | 27m | — | 13m | — | 22m | 17m | 9m | 10m |
| Current liabilities | 4m | — | 3m | — | 4m | 4m | 5m | 5m |
| Equity | 23m | 30m | 9m | — | 17m | 12m | 3m | 4m |
| Shares outstanding | 7m | — | — | 2m | 2m | 7m | 294,694 | 36m |
| Shares issued | 7m | — | — | — | 2m | 7m | — | 36m |