Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Aug 31, 2025 | Aug 31, 2024 |
|---|---|---|
| Revenue | 7.80bn | 7.93bn |
| Cost of revenue | 6.58bn | 6.57bn |
| Selling, general and administrative | 700m | 668m |
| Operating expenses | 7.69bn | 7.29bn |
| Interest expense | 45m | 48m |
| Pre-tax income | — | 636m |
| Income tax | 23m | 150m |
| Net income | 85m | 485m |
| Earnings per share | 0.75 | 4.19 |
| Earnings per share, diluted | 0.74 | 4.14 |
| Weighted average shares | 113m | 116m |
| Weighted average shares, diluted | 114m | 117m |
| Metric | May 31, 2026 | Feb 28, 2026 | Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 563m | 504m | 3.03bn | 1.05bn | 895m | 759m | 857m | 860m |
| Receivables | 1.39bn | 1.28bn | 1.20bn |
| Metric | Aug 31, 2025 | Aug 31, 2024 |
|---|---|---|
| Operating cash flow | 715m | 900m |
| Depreciation and amortisation | 286m | 280m |
| Share-based compensation | 37m | 45m |
| Capital expenditure | 403m | 324m |
| Investing cash flow | −347m | −323m |
| Dividends paid | 81m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.20bn |
| 1.16bn |
| 1.09bn |
| 1.11bn |
| 1.16bn |
| Inventory | 1.17bn | 1.14bn | 951m | 934m | 1.01bn | 978m | 960m | 972m |
| Current assets | 3.46bn | 3.26bn | 5.51bn | 3.49bn | 3.36bn | 3.13bn | 3.22bn | 3.29bn |
| Property, plant and equipment | 3.33bn | 3.25bn | 2.81bn | 2.74bn | 2.69bn | 2.62bn | 2.61bn | 2.58bn |
| Goodwill | 2.14bn | 2.13bn | 386m | 387m | 387m | 384m | 384m | 386m |
| Total assets | 9.80bn | 9.56bn | 9.24bn | 7.17bn | 6.99bn | 6.69bn | 6.77bn | 6.82bn |
| Current liabilities | 1.49bn | 1.37bn | 1.23bn | 1.26bn | 1.18bn | 1.11bn | 1.17bn | 835m |
| Short-term debt | 89m | 53m | 46m | 44m | 41m | 40m | 39m | 39m |
| Long-term debt | 3.31bn | 3.31bn | 3.31bn | 1.31bn | 1.30bn | 1.15bn | 1.15bn | 1.15bn |
| Total liabilities | 5.26bn | 5.16bn | 4.93bn | 2.98bn | 2.90bn | 2.68bn | 2.76bn | 2.52bn |
| Equity | 4.53bn | 4.41bn | 4.31bn | 4.19bn | 4.10bn | 4.01bn | 4.02bn | 4.30bn |
| Shares outstanding | 111m | 111m | 111m | 111m | 112m | 113m | 114m | 114m |
| Shares issued | 129m | 129m | 129m | 129m | 129m | 129m | 129m | 129m |
| Treasury shares | 18m | 18m | 18m | 18m | 17m | 16m | 15m | 15m |
| 79m |
| Share buybacks | 199m | 183m |
| Financing cash flow | −183m | −314m |