Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 |
|---|---|
| Selling, general and administrative | 178m |
| Operating expenses | 178m |
| Operating income | −178m |
| Net income | −486m |
| Earnings per share | −1.13 |
| Earnings per share, diluted | −1.13 |
| Weighted average shares | 468m |
| Weighted average shares, diluted | 468m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 208m | 409m | 84m | — | 219,000 | 0 |
| Property, plant and equipment | 1.43bn | 935m | — | — | — |
| Metric | Dec 31, 2025 |
|---|---|
| Operating cash flow | −34m |
| Capital expenditure | 569m |
| Investing cash flow | −570m |
| Financing cash flow | 1.01bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| Total assets | 1.78bn | 1.41bn | 503m | — | — | — |
| Short-term debt | 421m | 110m | 103m | — | — | — |
| Total liabilities | 705m | 317m | 200m | — | — | — |
| Equity | 1.07bn | 1.10bn | 302m | −2m | 420,000 | 0 |
| Shares outstanding | 630m | 630m | 575m | — | — | — |
| Shares issued | 630m | 630m | 591m | — | — | — |