Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 1.63bn | 1.66bn |
| Selling, general and administrative | 86m | 58m |
| Operating expenses | 1.37bn | 1.49bn |
| Operating income | 258m | 170m |
| Pre-tax income | 31m | −49m |
| Income tax | 806,000 | 2m |
| Net income | −440m | −64m |
| Earnings per share | −4.19 | −1.24 |
| Earnings per share, diluted | −4.19 | −1.24 |
| Weighted average shares | 122m | 122m |
| Weighted average shares, diluted | 122m | 122m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 4m | 6m | 5m | 4m | 377m | 7m | 6m | 4m |
| Receivables | 629m | 608m | 577m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 253m | 392m |
| Depreciation and amortisation | 251m | 313m |
| Share-based compensation | 15m | 5m |
| Capital expenditure | 187m | 587m |
| Investing cash flow | 832m | −552m |
| Share buybacks | 0 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 500m |
| 498m |
| 480m |
| 746m |
| 688m |
| Inventory | 39m | 55m | 49m | 58m | 38m | 38m | 111m | 106m |
| Current assets | 703m | 687m | 652m | 587m | 937m | 912m | 925m | 866m |
| Property, plant and equipment | 3.43bn | 3.47bn | 3.50bn | 3.53bn | 3.54bn | 3.54bn | 4.63bn | 4.58bn |
| Goodwill | 302m | 302m | 302m | 302m | 302m | 302m | 302m | 302m |
| Total assets | 4.84bn | 4.86bn | 4.87bn | 4.84bn | 5.21bn | 7.04bn | 7.06bn | 6.95bn |
| Current liabilities | 721m | 700m | 673m | 622m | 633m | 859m | 897m | 794m |
| Total liabilities | 4.30bn | 4.15bn | 4.16bn | 4.12bn | 4.47bn | 5.52bn | 5.46bn | 5.31bn |
| 0 |
| Financing cash flow | −1.11bn | 162m |