Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2025 |
|---|---|
| Revenue | 501m |
| Cost of revenue | 159m |
| Selling, general and administrative | 136m |
| Operating income | 17m |
| Pre-tax income | 94m |
| Income tax | 7m |
| Net income | 87m |
| Earnings per share | 0.41 |
| Earnings per share, diluted | 0.39 |
| Weighted average shares | 215m |
| Weighted average shares, diluted | 223m |
| Metric | Aug 18, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | 2.21bn | 3.26bn | 1.03bn | 565m | 184m | 427m | 99m |
| Short-term investments | — |
| Metric | Jun 30, 2025 |
|---|---|
| Operating cash flow | 246m |
| Depreciation and amortisation | 181m |
| Share-based compensation | 43m |
| Capital expenditure | 573m |
| Investing cash flow | −1.38bn |
| Financing cash flow | 1.29bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| — |
| — |
| 0 |
| — |
| — |
| — |
| Receivables | — | 69m | 10m | 24m | 2m | — | — | — |
| Current assets | — | 2.42bn | 3.38bn | 1.12bn | 641m | — | — | — |
| Property, plant and equipment | — | — | — | 2.12bn | 1.93bn | — | — | — |
| Total assets | — | 7.26bn | 7.03bn | 4.27bn | 2.94bn | — | — | — |
| Current liabilities | — | 651m | 682m | 204m | 149m | — | — | — |
| Total liabilities | — | 4.60bn | 4.52bn | 1.39bn | 1.12bn | — | — | — |
| Equity | — | 2.66bn | 2.51bn | 2.88bn | 1.82bn | 1.34bn | 1.25bn | 1.13bn |