Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2025 |
|---|---|
| Revenue | 86,000 |
| Research and development | 11m |
| Selling, general and administrative | 13m |
| Operating expenses | 24m |
| Operating income | −24m |
| Pre-tax income | −47m |
| Net income | −47m |
| Earnings per share | −1.35 |
| Earnings per share, diluted | −1.35 |
| Weighted average shares | 34m |
| Weighted average shares, diluted | 34m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Feb 28, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 74m | 69m | 73m | 15m | 7m | — | 2m | 4m |
| Current assets | 80m | 75m |
| Metric | Jun 30, 2025 |
|---|---|
| Operating cash flow | −13m |
| Depreciation and amortisation | 246,000 |
| Share-based compensation | 3m |
| Capital expenditure | 8,000 |
| Investing cash flow | −8,000 |
| Financing cash flow | 21m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 78m |
| 20m |
| 16m |
| — |
| 11m |
| 15m |
| Property, plant and equipment | 47,000 | 108,000 | 168,000 | 227,000 | 277,000 | — | 273,000 | 428,000 |
| Total assets | 80m | 75m | 79m | 20m | 16m | — | 11m | 16m |
| Current liabilities | 2m | 2m | 2m | 7m | 7m | — | 6m | 9m |
| Short-term debt | — | — | — | — | 1m | — | 1m | — |
| Long-term debt | — | — | — | — | — | — | 2m | — |
| Total liabilities | 5m | 2m | 2m | 7m | 9m | — | 10m | 9m |
| Equity | 75m | 73m | 77m | 13m | 7m | — | 964,000 | 7m |
| Shares outstanding | 14m | 359m | 348m | 194m | 18m | 2m | 18m | 18m |
| Shares issued | 14m | 359m | 348m | 194m | 18m | 2m | 18m | 18m |