Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 94.19bn | 88.82bn |
| Cost of revenue | 30.26bn | 27.47bn |
| Gross profit | 63.94bn | 61.35bn |
| Research and development | 109m | 1.84bn |
| Selling, general and administrative | 23.68bn | 22.87bn |
| Pre-tax income | 32.58bn | 16.69bn |
| Income tax | 5.78bn | 2.62bn |
| Net income | 26.80bn | 14.07bn |
| Earnings per share | 11.13 | 5.84 |
| Earnings per share, diluted | 11.03 | 5.79 |
| Weighted average shares | 2.41bn | 2.41bn |
| Weighted average shares, diluted | 2.43bn | 2.43bn |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 21.69bn | 19.71bn | 18.23bn | 18.58bn | 38.47bn | 24.11bn | 19.98bn | 24.88bn |
| Short-term investments | 363m | 393m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 24.53bn | 24.27bn |
| Depreciation and amortisation | 7.50bn | 7.34bn |
| Share-based compensation | 1.35bn | 1.18bn |
| Capital expenditure | 4.83bn | 4.42bn |
| Investing cash flow | −23.59bn | −18.60bn |
| Share buybacks | 5.95bn |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 331m |
| 303m |
| 307m |
| 417m |
| 317m |
| 597m |
| Receivables | 17.72bn | 17.18bn | 17.61bn | 17.85bn | 16.02bn | 14.84bn | 16.17bn | 15.79bn |
| Inventory | 14.58bn | 14.19bn | 14.15bn | 13.41bn | 12.66bn | 12.44bn | 12.60bn | 12.17bn |
| Current assets | 59.17bn | 55.62bn | 54.61bn | 54.50bn | 71.55bn | 55.89bn | 53.25bn | 57.82bn |
| Property, plant and equipment | 23.27bn | 23.17bn | 22.34bn | 21.95bn | 20.87bn | 20.52bn | 20.48bn | 19.75bn |
| Goodwill | 48.56bn | 48.77bn | 48.05bn | 48.12bn | 44.47bn | 44.20bn | 44.80bn | 44.25bn |
| Total assets | 200.89bn | 199.21bn | 192.82bn | 193.39bn | 193.67bn | 180.10bn | 178.29bn | 181.09bn |
| Current liabilities | 57.72bn | 54.13bn | 50.87bn | 54.18bn | 56.90bn | 50.32bn | 51.76bn | 53.93bn |
| Short-term debt | 17.46bn | 8.50bn | 6.39bn | 11.53bn | 13.90bn | 5.98bn | 4.46bn | 9.86bn |
| Long-term debt | 37.53bn | 39.44bn | 39.41bn | 39.24bn | 38.36bn | 30.65bn | 31.29bn | 31.64bn |
| Total liabilities | 119.71bn | 117.67bn | 113.54bn | 114.92bn | 115.56bn | 108.61bn | 108.13bn | 109.55bn |
| Equity | 81.19bn | 81.54bn | 79.28bn | 78.47bn | 78.11bn | 71.49bn | 70.16bn | 71.54bn |
| Shares outstanding | — | 3.12bn | 3.12bn | 3.12bn | 3.12bn | 3.12bn | 3.12bn | 3.12bn |
| Shares issued | 3.12bn | 3.12bn | 3.12bn | 3.12bn | 3.12bn | 3.12bn | 3.12bn | 3.12bn |
| Treasury shares | 713m | 712m | 714m | 713m | 714m | 713m | 713m | 713m |
| 2.43bn |
| Financing cash flow | −5.54bn | −3.13bn |