Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 449m | 442m |
| Cost of revenue | 331m | 331m |
| Gross profit | 118m | 112m |
| Research and development | 17m | 17m |
| Selling, general and administrative | 36m | 35m |
| Operating income | 50m | 48m |
| Interest expense | — | 3m |
| Pre-tax income | 86m | 73m |
| Income tax | 8m | −200,000 |
| Net income | 78m | 73m |
| Earnings per share | 4.33 | 4.49 |
| Earnings per share, diluted | 3.90 | 4.47 |
| Weighted average shares | 18m | 16m |
| Weighted average shares, diluted | 20m | 16m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.87bn | 1.96bn | 1.63bn | 833m | 653m | 671m | 227m | 260m |
| Receivables | 42m | 31m | 61m | 31m | 39m | 80m | 19m | 35m |
| Inventory | 336m | 323m | 416m | 321m | 430m | 162m | 191m | 195m |
| Current assets | 2.30bn | 2.36bn | 2.16bn | 1.25bn | 1.22bn | 1.02bn | 517m | 593m |
| Property, plant and equipment | 60m | 30m | 21m | 15m | 11m | 9m | 9m | 9m |
| Total assets | 2.43bn | 2.45bn | 2.24bn | 1.31bn | 1.29bn | 1.09bn | 591m | 668m |
| Current liabilities | 401m | 423m | 626m | 482m | 578m | 347m | 317m | 390m |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 6m | 6m | 6m |
| Long-term debt | 1.18bn | 1.17bn | 1.17bn | 390m | 390m | 473m | 84m | 87m |
| Total liabilities | 1.66bn | 1.68bn | 1.88bn | 956m | 1.08bn | 932m | 515m | 592m |
| Equity | 775m | 765m | 363m | 359m | 214m | 161m | 76m | 77m |
| Shares outstanding | — | 20m | — | — | — | 17m | — | — |
| Shares issued | — | 20m | — | — | — | 17m | — | — |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 51m | 37m |
| Depreciation and amortisation | 10m | 11m |
| Capital expenditure | 20m | 4m |
| Investing cash flow | −20m | −4m |
| Financing cash flow | 1.22bn | 437m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)