Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 11.68bn | 10.82bn |
| Cost of revenue | 5.65bn | 5.31bn |
| Gross profit | 6.04bn | 5.51bn |
| Research and development | 970m | 917m |
| Selling, general and administrative | 1.87bn | 1.75bn |
| Operating income | 2.99bn | 2.69bn |
| Pre-tax income | 2.81bn | 1.97bn |
| Income tax | 652m | 390m |
| Net income | 2.15bn | 1.58bn |
| Earnings per share | 12.93 | 9.45 |
| Earnings per share, diluted | 12.75 | 9.23 |
| Weighted average shares | 167m | 167m |
| Weighted average shares, diluted | 169m | 171m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 886m | 1.17bn | 894m | 3.21bn | 1.56bn | 2.10bn | 1.40bn | 1.38bn |
| Receivables | 2.05bn | 2.20bn | 2.02bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 2.84bn | 2.39bn |
| Depreciation and amortisation | 425m | 336m |
| Share-based compensation | 293m | 243m |
| Capital expenditure | 265m | 257m |
| Investing cash flow | −5.16bn | −507m |
| Dividends paid | 728m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.85bn |
| 1.77bn |
| 1.95bn |
| 1.85bn |
| 1.76bn |
| Inventory | 1.18bn | 983m | 943m | 861m | 833m | 766m | 816m | 803m |
| Current assets | 5.95bn | 6.30bn | 5.81bn | 7.71bn | 5.90bn | 6.48bn | 5.81bn | 5.57bn |
| Goodwill | 6.89bn | 6.80bn | 6.78bn | 3.84bn | 3.84bn | 3.53bn | 3.52bn | 3.40bn |
| Total assets | 19.08bn | 19.39bn | 18.80bn | 16.41bn | 14.43bn | 14.60bn | 13.89bn | 13.35bn |
| Current liabilities | 5.56bn | 6.08bn | 5.66bn | 4.46bn | 4.92bn | 5.06bn | 4.67bn | 4.64bn |
| Short-term debt | 550m | 0 | 0 | 70m | 322m | 322m | 322m | 565m |
| Long-term debt | 8.42bn | 8.41bn | 8.41bn | 7.66bn | 5.68bn | 5.68bn | 5.67bn | 5.74bn |
| Equity | 2.54bn | 2.41bn | 2.33bn | 1.97bn | 1.64bn | 1.70bn | 1.33bn | 802m |
| Shares outstanding | 166m | 166m | 167m | 167m | 167m | 167m | 167m | 167m |
| Shares issued | 168m | 167m | 168m | 168m | 169m | 169m | 168m | 168m |
| 654m |
| Financing cash flow | 1.31bn | −1.45bn |