Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Apr 30, 2025 |
|---|---|
| Revenue | 869,460 |
| Cost of revenue | 40,344 |
| Gross profit | 829,116 |
| Selling, general and administrative | 5m |
| Operating expenses | 9m |
| Operating income | −8m |
| Pre-tax income | −28m |
| Net income | −28m |
| Earnings per share | −20.39 |
| Earnings per share, diluted | −20.39 |
| Weighted average shares | 1m |
| Weighted average shares, diluted | 1m |
| Metric | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Mar 31, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 715,443 | 2m | 5m | 289,428 | — | 614,304 | 1m | 855,181 |
| Receivables | 1,231 | 12,471 |
| Metric | Apr 30, 2025 |
|---|---|
| Operating cash flow | −5m |
| Share-based compensation | 757,484 |
| Financing cash flow | 5m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 20,000 |
| 78,649 |
| — |
| — |
| 17,151 |
| — |
| Current assets | 1m | 2m | 5m | 399,612 | — | 672,819 | 1m | 924,941 |
| Total assets | 26m | 25m | 28m | 21m | — | 40m | 42m | 41m |
| Current liabilities | 4m | 4m | 5m | 5m | — | 4m | 4m | 3m |
| Short-term debt | 2m | 2m | 2m | 2m | — | 2m | 2m | 2m |
| Long-term debt | 492,443 | 495,840 | 500,000 | 500,000 | — | 500,000 | 500,000 | 500,000 |
| Total liabilities | 4m | 4m | 5m | 6m | — | 5m | 5m | 4m |
| Equity | 22m | 21m | 23m | 15m | — | 35m | 37m | 38m |
| Shares outstanding | 7m | 5m | 5m | 2m | 900m | 2m | 2m | 579,153 |
| Shares issued | 7m | 5m | 5m | 2m | 900m | 2m | 2m | 579,153 |