Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2025 |
|---|---|
| Revenue | 16m |
| Research and development | 9m |
| Selling, general and administrative | 8m |
| Operating expenses | 17m |
| Operating income | −1m |
| Pre-tax income | −837,998 |
| Income tax | −468,366 |
| Net income | −400,000 |
| Earnings per share | −0.23 |
| Earnings per share, diluted | −0.23 |
| Weighted average shares | 2m |
| Weighted average shares, diluted | 2m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Jan 31, 2025 | Dec 31, 2024 | Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 19m | 22m | 14m | 14m | 17m | — | 4m | 8m |
| Receivables | 2m | 1m | 1,758 |
| Metric | Jun 30, 2025 |
|---|---|
| Operating cash flow | 77,229 |
| Depreciation and amortisation | 662,890 |
| Share-based compensation | 163,772 |
| Financing cash flow | 2m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 11,948 |
| 24,592 |
| — |
| 35,561 |
| 115,960 |
| Current assets | 22m | 23m | 14m | 15m | 17m | — | 4m | 8m |
| Property, plant and equipment | — | — | 2,573 | 2,771 | 1,623 | — | 1,683 | 1,964 |
| Goodwill | 9m | 9m | 9m | 9m | 8m | — | 8m | 9m |
| Total assets | 35m | 37m | 27m | 29m | 31m | — | 18m | 23m |
| Current liabilities | 2m | 3m | 5m | 4m | 2m | — | 2m | 3m |
| Total liabilities | 5m | 7m | 15m | 10m | 5m | — | 4m | 6m |
| Equity | 29m | 30m | 13m | 19m | 26m | — | 14m | 17m |
| Shares outstanding | 5m | 5m | 2m | 2m | 2m | 128,368 | 2m | 3.12bn |
| Shares issued | 5m | 5m | 2m | 2m | 2m | 128,368 | 2m | 3.12bn |