Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 |
|---|---|---|---|
| Revenue | 26.89bn | 25.97bn | 29.06bn |
| Cost of revenue | 17.60bn | 17.49bn | 19.61bn |
| Gross profit | 8.35bn | 7.53bn | 8.47bn |
| Selling, general and administrative | 600m | 644m | 626m |
| Operating income | 3.74bn | 1.86bn | 2.75bn |
| Pre-tax income | 3.05bn | 1.14bn | 1.95bn |
| Income tax | 752m | 436m | 670m |
| Net income | 2.30bn | 700m | 1.28bn |
| Earnings per share | 4.66 | 1.36 | 2.53 |
| Earnings per share, diluted | 4.66 | 1.36 | 2.53 |
| Weighted average shares | 486m | 494m | 496m |
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 701m | 853m | 941m | 901m |
| Receivables | — | 5.68bn | 5.39bn | 5.40bn | — |
| Inventory | — | 6.98bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 |
|---|---|---|---|
| Operating cash flow | 4.01bn | 3.54bn | 5.07bn |
| Depreciation and amortisation | 2.37bn | 2.34bn | 2.17bn |
| Share-based compensation | 163m | 37m | −14m |
| Capital expenditure | 1.88bn | 2.03bn | 2.42bn |
| Investing cash flow |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 6.15bn |
| 6.34bn |
| — |
| Current assets | — | 14.75bn | 13.79bn | 14.17bn | — |
| Goodwill | — | 12.14bn | 12.04bn | 12.11bn | — |
| Total assets | — | 52.30bn | 51.84bn | 52.75bn | — |
| Current liabilities | — | 11.04bn | 12.05bn | 12.12bn | — |
| Short-term debt | — | 873m | 1.53bn | 1.82bn | — |
| Long-term debt | — | 9.35bn | 8.88bn | 8.91bn | — |
| Total liabilities | — | 26.94bn | 27.40bn | 27.55bn | — |
| Equity | — | 25.37bn | 24.44bn | 25.20bn | 25.86bn |
| Shares outstanding | — | — | 491m | 495m | 507m |
| −1.37bn |
| −2.13bn |
| −2.96bn |
| Dividends paid | 1.06bn | 1.06bn | 1.03bn |
| Financing cash flow | −2.82bn | −1.45bn | −2.06bn |