Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Apr 30, 2025 | Apr 30, 2024 | Apr 30, 2023 | Apr 30, 2022 |
|---|---|---|---|---|
| Revenue | 3m | 179m | 47m | 464m |
| Cost of revenue | 213m | 38m | 31m | 108m |
| Gross profit | 2m | 142m | 16m | 355m |
| Research and development | 303,248 | 76m | 109m | 26m |
| Selling, general and administrative | 355m | 390m | 240m | 202m |
| Operating expenses | 473m | 523m | 404m | 927m |
| Operating income | −2m | −381m | −388m | −572m |
| Income tax | — | −188,496 | −9m | 29m |
| Net income | −257m | −336m | −3m | −4m |
| Earnings per share | −17.03 | −22.77 | −27.62 | −43.62 |
| Earnings per share, diluted | −0.12 | −22.77 | −27.62 | −43.62 |
| Weighted average shares | 15m | 15m | 14m | 14m |
| Weighted average shares, diluted | 15m | 15m | 14m | 14m |
| Metric | Aug 18, 2026 | Apr 30, 2025 | Apr 30, 2024 | Apr 30, 2023 | Apr 30, 2022 | Apr 30, 2021 |
|---|---|---|---|---|---|---|
| Cash and equivalents | — | 731,819 | 338m | 178m | 657m | 364m |
| Short-term investments | — | 21,710 | 3m | 3m | — | — |
| Receivables | — | 64,079 | 41m | 31m | — | — |
| Current assets | — | 1m | 530m | 235m | — | — |
| Property, plant and equipment | — | 6,505 | 1m | 2m | — | — |
| Total assets | — | 191m | 576m | 453m | — | — |
| Current liabilities | — | 579,217 | 193m | 176m | — | — |
| Total liabilities | — | 116m | 245m | 245m | — | — |
| Equity | — | 519,020 | 2m | 1m | 591m | 2m |
| Shares outstanding | — | 15m | 15m | 14m | — | — |
| Shares issued | — | 15m | 15m | 14m | — | — |
| Metric | Apr 30, 2025 | Apr 30, 2024 | Apr 30, 2023 | Apr 30, 2022 |
|---|---|---|---|---|
| Operating cash flow | −1m | −394m | −400m | 100m |
| Depreciation and amortisation | 2m | 1m | 778,611 | 309,508 |
| Share-based compensation | — | 2m | — | 670m |
| Capital expenditure | 3,052 | 336,193 | 2m | 984,370 |
| Investing cash flow | 88m | −100m | −2m | 4m |
| Financing cash flow | −119m | 645m | −78m | 189m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)