Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 2.73bn | 2.78bn |
| Cost of revenue | 1.46bn | 1.50bn |
| Research and development | 186m | 219m |
| Selling, general and administrative | 746m | 767m |
| Operating income | −919m | −1.96bn |
| Pre-tax income | −1.11bn | −2.13bn |
| Income tax | 24m | −80m |
| Net income | −1.13bn | −2.05bn |
| Earnings per share | −16.69 | −30.54 |
| Earnings per share, diluted | −16.69 | −30.54 |
| Weighted average shares | 68m | 67m |
| Weighted average shares, diluted | 68m | 67m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 140m | 170m | 98m | 152m | 127m | 98m | 144m | 108m |
| Short-term investments | — |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 105m | 83m |
| Depreciation and amortisation | 442m | 453m |
| Share-based compensation | 46m | 42m |
| Capital expenditure | 188m | 195m |
| Investing cash flow | −193m | −150m |
| Share buybacks | 0 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| — |
| — |
| — |
| 0 |
| 0 |
| 0 |
| Receivables | 360m | 417m | 387m | 275m | 286m | 282m | 295m | 270m |
| Inventory | 612m | 578m | 614m | 579m | 563m | 534m | 577m | 602m |
| Current assets | 1.38bn | 1.45bn | 1.37bn | 1.28bn | 1.26bn | 1.22bn | 1.41bn | 1.34bn |
| Property, plant and equipment | — | — | — | — | — | — | 1.36bn | 1.33bn |
| Goodwill | — | 0 | 0 | 711m | 671m | 650m | 771m | 733m |
| Total assets | 5.63bn | 5.77bn | 5.68bn | 6.38bn | 6.46bn | 6.42bn | 6.80bn | 6.69bn |
| Current liabilities | 962m | 966m | 768m | 1.14bn | 1.05bn | 999m | 1.03bn | 932m |
| Short-term debt | 228m | 178m | 163m | 534m | 394m | 342m | 374m | 356m |
| Long-term debt | 2.46bn | 2.47bn | 2.50bn | 2.07bn | 2.11bn | 2.14bn | 2.18bn | 2.21bn |
| Total liabilities | 3.78bn | 3.85bn | 3.64bn | 3.59bn | 3.46bn | 3.44bn | 3.61bn | 3.52bn |
| Equity | 1.85bn | 1.92bn | 2.04bn | 2.79bn | 3.00bn | 2.98bn | 3.19bn | 3.17bn |
| Shares outstanding | 68m | 68m | 68m | 68m | 68m | 67m | 67m | 67m |
| Shares issued | 68m | 68m | 68m | 68m | 68m | 67m | 67m | 67m |
| 0 |
| Financing cash flow | 156m | 49m |