Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jun 30, 2025 |
|---|---|
| Revenue | 18m |
| Cost of revenue | 15m |
| Gross profit | 3m |
| Selling, general and administrative | 7m |
| Operating expenses | 8m |
| Operating income | −5m |
| Pre-tax income | −5m |
| Income tax | 301,877 |
| Net income | −5m |
| Earnings per share | −0.69 |
| Earnings per share, diluted | −0.69 |
| Weighted average shares | 8m |
| Weighted average shares, diluted | 8m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1m | 2m | 5m | 5m | 1m | 1m | 3m | — |
| Inventory | 22,024 | 124,336 | 131,986 | 96,534 | 216,489 | 10,328 | — | — |
| Current assets | 17m | 21m | 15m | 10m | 5m | 4m | 6m | — |
| Property, plant and equipment | 201,883 | 362,802 | 409,393 | 389,421 | 533,993 | 514,073 | 314,496 | — |
| Total assets | 18m | 24m | 19m | 14m | 10m | 10m | 11m | — |
| Current liabilities | 4m | 10m | 10m | 10m | 7m | 5m | 4m | — |
| Total liabilities | 4m | 12m | 12m | 12m | 9m | 8m | 7m | — |
| Equity | 14m | 12m | 7m | 3m | 749,788 | 2m | 4m | 4m |
| Shares outstanding | 34m | 34m | 17m | 11m | 8m | 8m | 8m | — |
| Shares issued | 34m | 34m | 17m | 11m | 8m | 8m | 8m | — |
| Metric | Jun 30, 2025 |
|---|---|
| Operating cash flow | −3m |
| Depreciation and amortisation | 106,853 |
| Capital expenditure | 49,816 |
| Investing cash flow | −688,261 |
| Share buybacks | 805,345 |
| Financing cash flow | 8m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)