Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Jan 31, 2026 | Jan 31, 2025 |
|---|---|---|
| Revenue | 1.32bn | 887m |
| Cost of revenue | 262m | 266m |
| Gross profit | 1.05bn | 621m |
| Research and development | 374m | 532m |
| Selling, general and administrative | 257m | 356m |
| Operating expenses | 1.40bn | 1.75bn |
| Operating income | −345m | −1.13bn |
| Interest expense | 17m | 41m |
| Pre-tax income | −326m | −1.15bn |
| Income tax | 22m | 6m |
| Net income | −349m | −1.15bn |
| Earnings per share | −1.78 | −7.48 |
| Earnings per share, diluted | −1.78 | −7.48 |
| Weighted average shares | 196m | 154m |
| Weighted average shares, diluted | 196m | 154m |
| Metric | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 429m | 380m | 307m | 323m | 284m | 186m | 111m | 148m |
| Receivables | 199m | 257m | 220m | 217m | 166m | 178m | 148m | 138m |
| Current assets | 2.22bn | 2.22bn | 2.07bn | 1.93bn | 1.12bn | 1.08bn | 944m | 889m |
| Property, plant and equipment | 87m | 84m | 67m | 58m | 55m | 53m | 49m | 46m |
| Goodwill | 200m | 200m | 200m | 195m | 102m | 100m | 100m | 100m |
| Total assets | 2.77bn | 2.77bn | 2.55bn | 2.39bn | 1.47bn | 1.42bn | 1.27bn | 1.22bn |
| Current liabilities | 1.28bn | 1.31bn | 1.16bn | 1.06bn | 961m | 950m | 817m | 777m |
| Long-term debt | — | — | — | — | 323m | 322m | 317m | 307m |
| Total liabilities | 3.25bn | 3.29bn | 3.07bn | 2.95bn | 2.03bn | 1.98bn | 1.79bn | 1.72bn |
| Equity | −481m | −520m | −524m | −564m | −557m | −554m | −521m | −499m |
| Metric | Jan 31, 2026 | Jan 31, 2025 |
|---|---|---|
| Operating cash flow | 283m | 48m |
| Depreciation and amortisation | 37m | 29m |
| Share-based compensation | 329m | 914m |
| Capital expenditure | 30m | 17m |
| Investing cash flow | −830m | −383m |
| Share buybacks | — | 0 |
| Financing cash flow | 737m | 398m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)