Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 |
|---|---|
| Net income | 2m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 9,470 | 37,174 | 5,620 | 83,406 | 270,259 | 392,679 | 100 | 100 |
| Current assets | 79,471 | 37,174 | 5,620 | 104,406 | 312,259 | 455,679 | 100 | — |
| Total assets | 45m | 44m | 60m | 60m | 59m | 59m | 157,186 | — |
| Current liabilities | 930,396 |
| Metric | Dec 31, 2025 |
|---|---|
| Operating cash flow | −660,474 |
| Investing cash flow | 16m |
| Financing cash flow | −16m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 419,279 |
| 95,185 |
| 23,983 |
| 22,370 |
| 22,500 |
| — |
| — |
| Total liabilities | 3m | 2m | 2m | 2m | 2m | 2m | 182,436 | — |
| Equity | −3m | −2m | −2m | −2m | −2m | −1m | −25,250 | −13,860 |
| Shares outstanding | 2m | 2m | 2m | 2m | 2m | 2m | 1m | — |
| Shares issued | 2m | 2m | 2m | 2m | 2m | 2m | 1m | — |