Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 785m | 584m |
| Cost of revenue | 328m | 272m |
| Gross profit | 457m | 312m |
| Research and development | 353m | 332m |
| Selling, general and administrative | 174m | 145m |
| Operating expenses | 528m | 478m |
| Operating income | −71m | −165m |
| Pre-tax income | −58m | −155m |
| Income tax | 7m | 36m |
| Net income | −65m | −191m |
| Earnings per share | −1.98 | −5.93 |
| Earnings per share, diluted | −1.98 | −5.93 |
| Weighted average shares | 33m | 32m |
| Weighted average shares, diluted | 33m | 32m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 383m | 364m | 341m | 314m | 325m | 282m | 303m | 241m |
| Short-term investments | 56m | 79m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 96m | −14m |
| Depreciation and amortisation | 25m | 26m |
| Share-based compensation | 80m | 62m |
| Capital expenditure | 30m | 12m |
| Investing cash flow | −12m | 113m |
| Share buybacks | 0 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 98m |
| 101m |
| 100m |
| 101m |
| 67m |
| 98m |
| Receivables | 77m | 65m | 67m | 56m | 52m | 54m | 49m | 41m |
| Inventory | 103m | 96m | 82m | 81m | 83m | 106m | 139m | 166m |
| Current assets | 676m | 674m | 653m | 618m | 619m | 602m | 614m | 600m |
| Property, plant and equipment | 132m | 129m | 128m | 131m | 130m | 132m | 135m | 139m |
| Goodwill | 376m | 376m | 376m | 376m | 376m | 376m | 376m | 376m |
| Total assets | 1.27bn | 1.27bn | 1.25bn | 1.22bn | 1.23bn | 1.22bn | 1.25bn | 1.25bn |
| Current liabilities | 132m | 144m | 145m | 121m | 120m | 98m | 118m | 100m |
| Total liabilities | 168m | 175m | 182m | 160m | 161m | 143m | 168m | 157m |
| Equity | 1.10bn | 1.09bn | 1.07bn | 1.06bn | 1.07bn | 1.08bn | 1.08bn | 1.09bn |
| Shares outstanding | 33m | 33m | 33m | 33m | 32m | 32m | 32m | 32m |
| Shares issued | 33m | 33m | 33m | 33m | 32m | 32m | 32m | 32m |
| 16,000 |
| Financing cash flow | −1m | −45m |