Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Nov 30, 2025 | Nov 30, 2024 |
|---|---|---|
| Revenue | 62.51bn | 58.45bn |
| Cost of revenue | 58.14bn | 54.47bn |
| Gross profit | 4.37bn | 3.98bn |
| Selling, general and administrative | 2.95bn | 2.72bn |
| Operating income | 1.41bn | 1.19bn |
| Pre-tax income | 1.06bn | 866m |
| Income tax | 230m | 177m |
| Net income | 828m | 689m |
| Earnings per share | 9.99 | 7.99 |
| Earnings per share, diluted | 9.95 | 7.95 |
| Weighted average shares | 82m | 85m |
| Weighted average shares, diluted | 82m | 86m |
| Metric | Feb 28, 2026 | Nov 30, 2025 | Aug 31, 2025 | May 31, 2025 | Feb 28, 2025 | Nov 30, 2024 | Aug 31, 2024 | May 31, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.56bn | 2.44bn | 874m | 767m | 542m | 1.06bn | 854m | 1.17bn |
| Receivables | 11.94bn | 11.71bn | 10.93bn |
| Metric | Nov 30, 2025 | Nov 30, 2024 |
|---|---|---|
| Operating cash flow | 1.53bn | 1.22bn |
| Depreciation and amortisation | 414m | 408m |
| Share-based compensation | 66m | 69m |
| Capital expenditure | 142m | 175m |
| Investing cash flow | −221m | −194m |
| Dividends paid | 146m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 10.13bn |
| 9.42bn |
| 10.34bn |
| 10.03bn |
| 8.85bn |
| Inventory | 10.98bn | 9.50bn | 9.14bn | 8.66bn | 8.36bn | 8.29bn | 7.67bn | 7.10bn |
| Current assets | 26.11bn | 25.29bn | 22.58bn | 21.49bn | 19.96bn | 21.32bn | 20.06bn | 18.58bn |
| Property, plant and equipment | 504m | 496m | 489m | 483m | 468m | 457m | 477m | 463m |
| Goodwill | 4.13bn | 4.10bn | 4.10bn | 4.00bn | 3.88bn | 3.90bn | 3.95bn | 3.90bn |
| Total assets | 35.08bn | 34.25bn | 31.68bn | 30.51bn | 28.80bn | 30.27bn | 29.21bn | 27.72bn |
| Current liabilities | 21.44bn | 20.96bn | 18.88bn | 17.12bn | 15.73bn | 17.22bn | 15.99bn | 14.70bn |
| Short-term debt | 1.13bn | 1.02bn | 1.19bn | 382m | 591m | 171m | 314m | 860m |
| Long-term debt | 3.59bn | 3.59bn | 3.04bn | 3.72bn | 3.74bn | 3.74bn | 3.74bn | 3.74bn |
| Total liabilities | 26.30bn | 25.80bn | 23.23bn | 22.17bn | 20.75bn | 22.24bn | 21.04bn | 19.76bn |
| Equity | 8.78bn | 8.45bn | 8.45bn | 8.34bn | 8.05bn | 8.04bn | 8.16bn | 7.96bn |
| Shares outstanding | — | — | 99m | 99m | 99m | 99m | 99m | 99m |
| Shares issued | 99m | 99m | 99m | 99m | 99m | 99m | 99m | 99m |
| Treasury shares | 19m | 19m | 18m | 17m | 16m | 15m | 15m | 14m |
| 138m |
| Share buybacks | 596m | 612m |
| Financing cash flow | −33m | −953m |