Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | 551m | 572m | 628m | 651m | 607m | 521m | 636m |
| Cost of revenue | 324m | 316m | 361m | 375m | 347m | 301m | 322m |
| Gross profit | 227m | 257m | 267m | 276m | 260m | 219m | 314m |
| Research and development | 77m | 99m | 94m | 93m | 88m | 84m | 94m |
| Selling, general and administrative | 222m | 243m | 260m | 241m | 251m | 205m | 231m |
| Operating expenses | 300m | 342m | 355m | 334m | 339m | 675m | 325m |
| Operating income | −72m | −86m | −88m | −57m | −79m | −456m | −12m |
| Pre-tax income | −62m | −84m | −85m | −18m | −67m | −457m | −7m |
| Income tax | 3m | 3m | 6m | 5m | −4m | −16m | 4m |
| Net income | −104m | −120m | −123m | −29m | −62m | −444m | −11m |
| Earnings per share | −1.28 | −1.70 | −1.79 | −0.44 | −0.98 | −8.08 | −0.20 |
| Earnings per share, diluted | — | — | — | −0.44 | −0.98 | −8.08 | −0.20 |
| Weighted average shares | 82m | 71m | 69m | 66m | 63,471 | 54,918 | 54,260 |
| Weighted average shares, diluted | — | — | — | 66m | 63,471 | 54,918 | 0 |
| Metric | Aug 18, 2026 | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | — | 95m | 70m | 83m | 151m | 243m | 272m | 294m |
| Receivables | — | 160m |
| Metric | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | 15m | 8m | −62m | −75m | 36m | 28m | −11m |
| Depreciation and amortisation | 21m | 22m | 22m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 153m |
| 172m |
| 145m |
| 129m |
| 106m |
| 133m |
| Inventory | — | 145m | 180m | 193m | 194m | 129m | 132m | 169m |
| Current assets | — | 582m | 513m | 560m | 700m | 801m | 560m | 659m |
| Property, plant and equipment | — | 193m | 184m | 198m | 195m | 203m | 201m | 190m |
| Goodwill | — | 102m | 99m | 100m | 65m | 65m | 36m | 386m |
| Total assets | — | 1.07bn | 1.03bn | 1.13bn | 1.26bn | 1.28bn | 990m | 1.38bn |
| Current liabilities | — | 163m | 167m | 176m | 211m | 210m | 132m | 160m |
| Total liabilities | — | 231m | 237m | 249m | 300m | 321m | 230m | 224m |
| Equity | — | 843m | 793m | 885m | 959m | 956m | 759m | 1.16bn |
| Shares outstanding | — | 86m | 72m | 70m | 67m | 66m | 57m | 54m |
| Shares issued | — | — | — | 70m | 67m | 66m | 57m | 54m |
| Treasury shares | — | — | 266,000 | 70m | 67m | 66m | — | — |
| 23m |
| 25m |
| 25m |
| 26m |
| Share-based compensation | 24m | 26m | 32m | 33m | 31m | 20m | 21m |
| Capital expenditure | 22m | 11m | 14m | 14m | 25m | 27m | 22m |
| Investing cash flow | −112m | −15m | −4m | −7m | −291m | −53m | −70m |
| Financing cash flow | 118m | −3m | −2m | −3m | 227m | 228,000 | −22m |