Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 |
|---|---|
| Selling, general and administrative | 2m |
| Operating income | −9m |
| Net income | −16m |
| Earnings per share | −0.67 |
| Earnings per share, diluted | −0.66 |
| Weighted average shares | 19m |
| Weighted average shares, diluted | 19m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 |
|---|---|---|---|---|---|---|
| Cash and equivalents | 1m | 1m | 2m | 2m | 2m | — |
| Current assets | 1m | 1m | 2m | 2m | 2m | 67,546 |
| Total assets |
| Metric | Dec 31, 2025 |
|---|---|
| Operating cash flow | −1m |
| Investing cash flow | −231m |
| Financing cash flow | 234m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 242m |
| 240m |
| 239m |
| 237m |
| 234m |
| 67,546 |
| Current liabilities | 2m | 1m | 376,363 | 317,002 | 98,110 | 61,117 |
| Total liabilities | 32m | 30m | 14m | 14m | 14m | 61,117 |
| Equity | −31m | −29m | −12m | −12m | −11m | 6,429 |