Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 17.03bn | 16.38bn |
| Cost of revenue | 10.51bn | 10.70bn |
| Selling, general and administrative | 406m | 385m |
| Operating income | 3.33bn | 2.70bn |
| Pre-tax income | 2.49bn | 1.94bn |
| Income tax | 530m | 385m |
| Net income | 1.92bn | 1.31bn |
| Earnings per share | 8.52 | 5.77 |
| Earnings per share, diluted | 8.49 | 5.74 |
| Weighted average shares | 216m | 220m |
| Weighted average shares, diluted | 217m | 221m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 100m | 166m | 124m | 113m | 151m | 157m | 127m | 166m |
| Receivables | 1.69bn | 1.47bn | 1.41bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 3.92bn | 3.65bn |
| Depreciation and amortisation | 1.52bn | 1.42bn |
| Share-based compensation | 70m | 63m |
| Capital expenditure | 3.33bn | 2.97bn |
| Investing cash flow | −3.64bn | −3.02bn |
| Financing cash flow | −267m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.41bn |
| 1.40bn |
| 1.62bn |
| 1.30bn |
| 1.22bn |
| Inventory | 334m | 429m | 491m | 444m | 256m | 334m | 415m | 321m |
| Current assets | 2.44bn | 2.36bn | 2.28bn | 2.21bn | 2.08bn | 2.30bn | 2.03bn | 1.87bn |
| Property, plant and equipment | 21.77bn | 20.53bn | 19.61bn | 19.02bn | 18.41bn | 18.06bn | 17.43bn | 16.89bn |
| Total assets | 27.11bn | 25.22bn | 24.17bn | 23.51bn | 22.80bn | 22.73bn | 21.90bn | 21.26bn |
| Current liabilities | 3.40bn | 3.55bn | 2.95bn | 3.18bn | 3.20bn | 3.17bn | 2.63bn | 2.89bn |
| Long-term debt | 18.43bn | 16.66bn | 16.74bn | 16.08bn | 15.55bn | 13.79bn | 13.60bn | 12.97bn |
| Equity | 3.14bn | 3.07bn | 2.71bn | 2.71bn | 2.57bn | 2.59bn | 4.46bn | 4.35bn |
| Shares outstanding | 215m | 215m | 215m | 216m | 217m | 218m | 218m | 219m |
| Shares issued | 243m | 243m | 243m | 242m | 242m | 242m | 242m | 241m |
| Treasury shares | 29m | 28m | 28m | 27m | 25m | 24m | 23m | 22m |
| −613m |