Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 2.05bn | 1.73bn |
| Operating expenses | 1.22bn | 1.05bn |
| Operating income | 835m | 678m |
| Pre-tax income | 1.17bn | 754m |
| Income tax | 253m | 184m |
| Net income | 813m | 502m |
| Earnings per share | 3.81 | 2.35 |
| Earnings per share, diluted | 3.78 | 2.33 |
| Weighted average shares | 213m | 213m |
| Weighted average shares, diluted | 215m | 215m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.94bn | 2.08bn | 1.91bn | 1.63bn | 1.31bn | 1.34bn | 1.17bn | 1.72bn |
| Property, plant and equipment | 79m | 78m | 75m |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 1.17bn | 898m |
| Depreciation and amortisation | 250m | 220m |
| Share-based compensation | 104m | 90m |
| Capital expenditure | 41m | 41m |
| Investing cash flow | −127m | −969m |
| Share buybacks | 104m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 41m |
| 44m |
| 46m |
| 33m |
| 32m |
| Goodwill | 3.15bn | 3.15bn | 3.15bn | 3.15bn | 3.15bn | 3.15bn | 3.15bn | 2.86bn |
| Total assets | 8.30bn | 8.19bn | 8.00bn | 8.06bn | 7.37bn | 7.27bn | 7.34bn | 7.28bn |
| Total liabilities | 986m | 1.00bn | 1.06bn | 1.33bn | 823m | 869m | 1.05bn | 1.08bn |
| Equity | 6.62bn | 6.51bn | 6.28bn | 6.73bn | 6.55bn | 5.80bn | 6.29bn | 6.21bn |
| 59m |
| Financing cash flow | −307m | −290m |