Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Revenue | 8.23bn | 7.68bn |
| Cost of revenue | 2.49bn | 2.19bn |
| Selling, general and administrative | 3.26bn | 2.93bn |
| Operating expenses | 7.13bn | 6.39bn |
| Operating income | 1.10bn | 1.29bn |
| Pre-tax income | 831m | 1.04bn |
| Income tax | 126m | 131m |
| Net income | 705m | 904m |
| Earnings per share | 3.56 | 4.45 |
| Earnings per share, diluted | 3.55 | 4.43 |
| Weighted average shares | 198m | 203m |
| Weighted average shares, diluted | 199m | 204m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 424m | 592m | 1.29bn | 557m | 1.38bn | 526m | 569m | 420m |
| Receivables | 1.73bn | 1.70bn | 1.60bn |
| Metric | Dec 31, 2025 | Dec 31, 2024 |
|---|---|---|
| Operating cash flow | 1.70bn | 1.50bn |
| Depreciation and amortisation | 1.09bn | 996m |
| Share-based compensation | 90m | 101m |
| Capital expenditure | 225m | 204m |
| Investing cash flow | −1.98bn | −888m |
| Dividends paid | 190m |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 1.61bn |
| 1.53bn |
| 1.48bn |
| 1.48bn |
| 1.42bn |
| Inventory | 2.25bn | 2.29bn | 2.48bn | 2.45bn | 2.24bn | 2.24bn | 2.37bn | 2.37bn |
| Current assets | 4.96bn | 5.12bn | 5.83bn | 5.05bn | 5.59bn | 4.67bn | 4.86bn | 4.64bn |
| Property, plant and equipment | 2.21bn | 2.21bn | 2.19bn | 2.18bn | 2.06bn | 2.05bn | 2.11bn | 2.10bn |
| Goodwill | 9.93bn | 9.95bn | 9.70bn | 9.71bn | 8.99bn | 8.95bn | 8.91bn | 8.82bn |
| Total assets | 22.72bn | 23.09bn | 23.49bn | 22.87bn | 22.18bn | 21.37bn | 21.72bn | 21.52bn |
| Current liabilities | 2.86bn | 2.58bn | 2.40bn | 2.70bn | 2.29bn | 2.45bn | 3.57bn | 3.61bn |
| Short-term debt | 1.18bn | 587m | 600m | 820m | 600m | 863m | 1.71bn | 1.88bn |
| Long-term debt | 6.30bn | 6.93bn | 7.51bn | 6.75bn | 6.58bn | 5.34bn | 4.74bn | 3.96bn |
| Total liabilities | 10.04bn | 10.39bn | 10.72bn | 10.33bn | 9.78bn | 8.89bn | 9.34bn | 8.77bn |
| Equity | 12.67bn | 12.70bn | 12.76bn | 12.53bn | 12.40bn | 12.47bn | 12.38bn | 12.75bn |
| Shares outstanding | — | 319m | 319m | 318m | 318m | 318m | 317m | 317m |
| Shares issued | 319m | 319m | 319m | 318m | 318m | 318m | 317m | 317m |
| Treasury shares | 126m | 123m | 121m | 121m | 121m | 118m | 118m | 112m |
| 196m |
| Share buybacks | 487m | 868m |
| Financing cash flow | 326m | −485m |