Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Revenue | 31m | 36m | 31m | 33m | 36m | 29m |
| Cost of revenue | 22m | 26m | 22m | 24m | 27m | 20m |
| Gross profit | 8m | 9m | 9m | 9m | 9m | 9m |
| Research and development | 282,610 | 283,867 | 484,502 | 316,726 | 451,975 | 530,797 |
| Selling, general and administrative | 2m | 3m | 3m | 3m | 3m | 3m |
| Operating expenses | 9m | 9m | 10m | 10m | 9m | 9m |
| Operating income | −691,409 | 369,723 | −832,338 | −1m | −65,826 | −450,362 |
| Pre-tax income | −1m | −68,467 | −2m | −2m | −430,711 | −321,830 |
| Income tax | 24,678 | 2m | −214,576 | −739,530 | 267,537 | −298,415 |
| Net income | −969,405 | −2m | −1m | −815,557 | −550,137 | −23,415 |
| Earnings per share | −0.50 | −0.86 | −0.64 | −0.07 | −0.29 | 0.09 |
| Earnings per share, diluted | −0.50 | −0.86 | −0.64 | −0.07 | −0.29 | 0.08 |
| Weighted average shares | 2m | 2m | 2m | 10m | 2m | 2m |
| Weighted average shares, diluted | 2m | 2m | 2m | 10m | 2m | 2m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 3m | 2m | 2m | 3m | 1m | 5m | 3m | 1m |
| Receivables | 14m | 14m | 18m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | −325,713 | — | — | −7m | — | — |
| Depreciation and amortisation | 177,128 | 182,759 | 163,931 | 147,287 |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 16m |
| 19m |
| 20m |
| 19m |
| 18m |
| Inventory | 14m | 15m | 12m | 13m | 13m | 14m | 14m | 13m |
| Current assets | 51m | 52m | 53m | 49m | 47m | 53m | 52m | 48m |
| Property, plant and equipment | 4m | 4m | 4m | 4m | 4m | 4m | 3m | 3m |
| Total assets | 68m | 70m | 73m | 72m | 68m | 75m | 75m | 70m |
| Current liabilities | 44m | 44m | 44m | 41m | 37m | 43m | 40m | 34m |
| Short-term debt | 13m | 12m | 14m | 13m | 13m | 15m | 12m | 10m |
| Total liabilities | 54m | 54m | 55m | 51m | 48m | 54m | 52m | 47m |
| Equity | 16m | 17m | 20m | 20m | 21m | 22m | 23m | 23m |
| Shares outstanding | 2m | 2m | 2m | 2m | 10m | 2m | 10m | 10m |
| Shares issued | 2m | 2m | 2m | 2m | 10m | 2m | 10m | 10m |
| 125,244 |
| 111,568 |
| Share-based compensation | −116,394 | — | — | 76,306 | — | — |
| Capital expenditure | 79,726 | — | — | 349,875 | — | — |
| Investing cash flow | −79,726 | — | — | −450,155 | — | — |
| Financing cash flow | 1m | — | — | −1m | — | — |