Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 168m | 155m | 166m | 172m | 152m | 150m | 159m | 163m |
| Cost of revenue | 131m | — | 203m | 205m | 185m | — | 178m | 186m |
| Gross profit | 37m | 33m | 34m | 38m | 33m | 22m | 35m | 35m |
| Selling, general and administrative | 30m | — | 41m | 43m | 41m | — | 39m | 36m |
| Operating income | 7m | — | 17m | 27m | 22m | — | 8m | 18m |
| Interest expense | — | — | — | — | — | — | — | 5m |
| Pre-tax income | 3m | — | 12m | 22m | 17m | — | 3m | 13m |
| Income tax | 54m | — | 3m | 6m | 5m | — | 860,000 | 2m |
| Net income | 801m | 82m | 9m | 17m | 12m | 6m | 3m | 11m |
| Earnings per share | 21.40 | 2.06 | 0.23 | 0.41 | 0.31 | 0.14 | 0.06 | 0.27 |
| Earnings per share, diluted | 21.40 | 2.03 | 0.23 | 0.41 | 0.30 | 0.14 | 0.06 | 0.27 |
| Weighted average shares | 37m | 40m | 41m | 41m | 41m | 41m | 41m | 41m |
| Weighted average shares, diluted | 37m | 40m | 41m | 41m | 41m | 41m | 41m | 41m |
| Metric | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 1.31bn | 30m | 34m | 30m | 33m | 23m | 27m | 35m |
| Receivables | 129m | 111m | 192m |
| Metric | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | −19m | — | — | 9m | — | — |
| Depreciation and amortisation | 10m | — | — |
Amounts in USD unless stated otherwise. Sources: Nasdaq Trader, Yahoo Finance, U.S. Securities and Exchange Commission (EDGAR)
| 204m |
| 184m |
| 116m |
| 163m |
| 170m |
| Inventory | 117m | 109m | 227m | 217m | 219m | 110m | 214m | 209m |
| Current assets | 1.59bn | 463m | 483m | 489m | 465m | 427m | 435m | 439m |
| Property, plant and equipment | 244m | 248m | 341m | 337m | 322m | 238m | 329m | 329m |
| Goodwill | 298m | 300m | 387m | 388m | 377m | 287m | 365m | 360m |
| Total assets | 2.30bn | 1.49bn | 1.43bn | 1.45bn | 1.39bn | 1.32bn | 1.37bn | 1.37bn |
| Current liabilities | 328m | 184m | 180m | 189m | 165m | 159m | 154m | 156m |
| Short-term debt | — | — | — | — | — | — | 80,000 | — |
| Long-term debt | 397m | 469m | 407m | 425m | 434m | 398m | 410m | 427m |
| Total liabilities | 847m | 779m | 709m | 730m | 707m | 657m | 685m | 690m |
| Equity | 1.45bn | 706m | 725m | 715m | 687m | 667m | 683m | 676m |
| Shares outstanding | 36m | 38m | 41m | 41m | 41m | 41m | 41m | 41m |
| Shares issued | 36m | 38m | 41m | 41m | 41m | 41m | 41m | 41m |
| 10m |
| — |
| — |
| Share-based compensation | 3m | — | — | 3m | — | — |
| Capital expenditure | 5m | 14m | 17m | 13m | 12m | 11m |
| Investing cash flow | 1.43bn | — | — | −30m | — | — |
| Dividends paid | 1m | — | — | 2m | — | — |
| Share buybacks | 55m | — | — | 460,000 | — | — |
| Financing cash flow | −132m | — | — | 30m | — | — |