Smart Contract Platform
Layer-1 blockchains are self-contained networks with their own consensus mechanism and native coin, on which smart contracts execute and other applications run. They compete on throughput, transaction cost and the size of their developer ecosystems.
Market cap
2.24 T $
24h turnover
67.0 B $
24h return
+1.07 %
Our own calculation across the sector's assets, weighted by market cap
7d return
−2.21 %
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.
We hold 244 assets of this sector. The source may have more: we track the three hundred largest coins on the market, not every one in existence.
| № | Asset | Price | 24h | Market capitalisation |
|---|---|---|---|---|
| 1 | BTCBitcoin | 76,544.00 | +1.14 % | 1.54 T $ |
| 2 | ETHEthereum | 2,449.50 | +2.19 % | 299.0 B $ |
| 3 | BNBBNB | 729.86 | +1.83 % | 97.2 B $ |
| 4 | XRPXRP | 1.295 | +0.43 % | 81.4 B $ |
| 5 | SOLSolana | 100.88 | +3.24 % | 59.2 B $ |
| 6 | TRXTRON | 0.3345 | −0.33 % | 31.8 B $ |
| 7 | ZECZcash | 1,488.28 | +15.99 % | 25.2 B $ |
| 8 | HYPEHyperliquid | 82.76 | +4.67 % | 18.4 B $ |
| 9 | DOGEDogecoin | 0.0816 | +1.96 % | 12.7 B $ |
| 10 | XMRMonero | 510.76 | +3.38 % | 9.61 B $ |
| 11 | ADACardano | 0.2015 | +4.73 % | 7.56 B $ |
| 12 | XLMStellar | 0.1855 | +3.00 % | 6.46 B $ |
| 13 | BCHBitcoin Cash | 232.20 | +6.81 % | 4.67 B $ |
| 14 | LTCLitecoin | 53.66 | +5.90 % | 4.16 B $ |
| 15 | CCCanton | 0.0992 | +4.81 % | 3.93 B $ |
| 16 | NEARNEAR Protocol | 2.992 | +19.06 % | 3.91 B $ |
| 17 | GRAMGram (prev. Toncoin) | 1.341 | +3.79 % | 3.75 B $ |
| 18 | AVAXAvalanche | 7.585 | +3.98 % | 3.36 B $ |
| 19 | HBARHedera | 0.0751 | +2.79 % | 3.29 B $ |
| 20 | SUISui | 0.7309 | +4.55 % | 2.99 B $ |
| 21 | CROCronos | 0.0575 | +3.04 % | 2.86 B $ |
| 22 | MMemeCore | 1.199 | +6.46 % | 2.73 B $ |
| 23 | TAOBittensor | 231.10 | +6.40 % | 2.62 B $ |
| 24 | OKBOKB | 112.30 | +2.25 % | 2.36 B $ |
| 25 | MNTMantle | 0.5679 | +4.51 % | 1.88 B $ |
| 26 | DOTPolkadot | 1.070 | +8.96 % | 1.82 B $ |
| 27 | ICPInternet Computer | 2.620 | +5.90 % | 1.46 B $ |
| 28 | WLDWorldcoin | 0.3784 | +3.76 % | 1.36 B $ |
| 29 | ARBArbitrum | 0.1758 | +10.85 % | 1.19 B $ |
| 30 | ETCEthereum Classic | 7.430 | +3.05 % | 1.18 B $ |
| 31 | POLPOL (ex-MATIC) | 0.0980 | +5.98 % | 1.05 B $ |
| 32 | GTGate | 9.360 | +3.08 % | 998.1 M $ |
| 33 | KASKaspa | 0.0335 | +3.25 % | 928.8 M $ |
| 34 | PIPi Network | 0.0820 | −1.10 % | 920.6 M $ |
| 35 | ATOMCosmos Hub | 1.559 | +5.20 % | 828.2 M $ |
| 36 | ALGOAlgorand | 0.0901 | +3.92 % | 814.6 M $ |
| 37 | DASHDash | 61.43 | +12.26 % | 788.3 M $ |
| 38 | FILFilecoin | 0.8202 | +4.91 % | 679.0 M $ |
| 39 | BEAMBeam | 0.0131 | +728.91 % | 673.6 M $ |
| 40 | VETVeChain | 0.007369 | +5.68 % | 633.7 M $ |
| 41 | STABLEStable | 0.0233 | −7.64 % | 616.1 M $ |
| 42 | BDXBeldex | 0.0757 | +0.05 % | 595.7 M $ |
| 43 | INJInjective | 5.652 | +7.39 % | 565.2 M $ |
| 44 | FLRFlare | 0.006377 | +2.33 % | 553.9 M $ |
| 45 | XDCXDC Network | 0.0270 | −1.24 % | 538.0 M $ |
| 46 | APTAptos | 0.5800 | +8.41 % | 504.8 M $ |
| 47 | STXStacks | 0.2482 | +6.89 % | 463.4 M $ |
| 48 | HASHProvenance Blockchain | 0.007395 | −0.63 % | 429.0 M $ |
| 49 | ZROLayerZero | 1.066 | +9.22 % | 376.6 M $ |
| 50 | NIGHTMidnight | 0.0217 | +7.42 % | 360.9 M $ |
| 51 | TIACelestia | 0.3520 | +6.54 % | 341.3 M $ |
| 52 | BSVBitcoin SV | 16.32 | +3.95 % | 327.8 M $ |
| 53 | GNOGnosis | 113.85 | +1.44 % | 300.5 M $ |
| 54 | DCRDecred | 16.77 | +5.80 % | 295.3 M $ |
| 55 | SEISei | 0.0438 | +4.44 % | 294.7 M $ |
| 56 | LUNCTerra Luna Classic | 0.0₄501 | +4.40 % | 276.2 M $ |
| 57 | XTZTezos | 0.2481 | +1.72 % | 272.0 M $ |
| 58 | MONMonad | 0.0229 | +2.87 % | 271.2 M $ |
| 59 | KITEKite | 0.1055 | +2.23 % | 252.3 M $ |
| 60 | CFXConflux | 0.0461 | +4.37 % | 241.7 M $ |
| 61 | XPLPlasma | 0.0859 | +9.07 % | 238.5 M $ |
| 62 | OPOptimism | 0.1010 | +8.84 % | 232.3 M $ |
| 63 | DRVDerive | 0.2262 | +23.49 % | 226.1 M $ |
| 64 | STRKStarknet | 0.0283 | +6.43 % | 208.0 M $ |
| 65 | GRTThe Graph | 0.0185 | +7.13 % | 202.1 M $ |
| 66 | IOTAIOTA | 0.0402 | +4.96 % | 186.9 M $ |
| 67 | THETATheta Network | 0.1869 | +7.41 % | 186.9 M $ |
| 68 | KAIAKaia | 0.0288 | +6.67 % | 184.9 M $ |
| 69 | HHumanity | 0.0894 | +1.21 % | 178.0 M $ |
| 70 | ARArweave | 2.606 | +4.87 % | 171.1 M $ |
| 71 | RUNETHORChain | 0.5000 | +3.31 % | 164.3 M $ |
| 72 | ULTIMAUltima | 1,879.88 | −1.63 % | 159.2 M $ |
| 73 | XCNOnyxcoin | 0.003951 | −0.44 % | 155.4 M $ |
| 74 | AKTAkash Network | 0.5102 | +3.68 % | 152.0 M $ |
| 75 | CHZChiliz | 0.0143 | +5.75 % | 151.0 M $ |
| 76 | NEONEO | 2.126 | +3.86 % | 149.9 M $ |
| 77 | XECeCash | 0.0₅735 | +4.40 % | 147.6 M $ |
| 78 | TELTelcoin | 0.001445 | +0.70 % | 142.6 M $ |
| 79 | ZENHorizen | 7.281 | +9.14 % | 133.5 M $ |
| 80 | APEApeCoin | 0.1293 | +4.27 % | 129.3 M $ |
| 81 | RAILRailgun | 2.151 | +11.63 % | 129.0 M $ |
| 82 | AVaulta | 0.0769 | +3.64 % | 128.2 M $ |
| 83 | OZOOzone Chain | 0.1306 | −0.31 % | 125.5 M $ |
| 84 | MINAMina Protocol | 0.0950 | +13.91 % | 122.9 M $ |
| 85 | EGLDMultiversX | 3.859 | +3.21 % | 118.9 M $ |
| 86 | SENTSentient | 0.0162 | +8.07 % | 117.3 M $ |
| 87 | IMXImmutable | 0.1211 | +3.77 % | 106.5 M $ |
| 88 | LSKLisk | 0.4488 | −35.41 % | 104.6 M $ |
| 89 | SSonic | 0.0267 | +6.24 % | 103.9 M $ |
| 90 | PROMProm | 5.473 | +3.44 % | 99.9 M $ |
| 91 | ZANOZano | 6.315 | +5.21 % | 97.6 M $ |
| 92 | DYDXdYdX | 0.1136 | +9.76 % | 96.1 M $ |
| 93 | ZKZKsync | 0.009079 | +6.45 % | 94.2 M $ |
| 94 | WEMIXWEMIX | 0.1871 | +1.03 % | 93.4 M $ |
| 95 | QTUMQtum | 0.8750 | +2.70 % | 92.8 M $ |
| 96 | GALAGALA | 0.00185 | +18.14 % | 92.6 M $ |
| 97 | NOCKNockchain | 0.0389 | +14.78 % | 90.3 M $ |
| 98 | AIOZAIOZ Network | 0.0699 | +5.68 % | 89.4 M $ |
| 99 | HNTHelium | 0.4606 | +14.46 % | 87.5 M $ |
| 100 | KSMKusama | 4.470 | +19.52 % | 84.2 M $ |
See also
ScreenerThe full list with filters by size, turnover, return and riskMarket capitalisationHow much the whole crypto market is worth and how the figure movedMarket sharesWhat share of the market bitcoin, ether and stablecoins takeFear and greedMarket sentiment on a scale from 0 to 100Altcoin seasonWhether money is flowing into bitcoin or into everything elseMarket mapThe whole market at a glance: who rose and who fell over 24 hours