Loading the section…
Up to five U.S. securities side by side.
| Metric | ACCSACCESS Newswire Inc. |
|---|---|
| Price | 3.62 |
| Change | −3.47 % |
| Return, 1 year | −52.44 % |
| Market capitalisation | 14M |
| Price / earnings | — |
| Price / sales | 0.6 |
| Price / book | 0.5 |
| Enterprise value / EBITDA | 13.9 |
| Return on equity | −5.86 % |
| Net margin | −7.63 % |
| Revenue, last year | 22M |
| Net income, last year | −2M |
| Revenue growth, year over year | −0.42 % |
| Debt / equity | 0.1 |
| Volatility, 30 days | 46.63 % |
| Beta | −0.13 |
| Sector | Industrials |
Data: US exchange trading and company filings with the regulator