Loading the section…
Up to five U.S. securities side by side.
| Metric | DNOWDNOW Inc. |
|---|---|
| Price | 16.20 |
| Change | −2.76 % |
| Return, 1 year | +7.44 % |
| Market capitalisation | 1.9B |
| Price / earnings | — |
| Price / sales | 0.5 |
| Price / book | 0.9 |
| Enterprise value / EBITDA | — |
| Return on equity | −9.03 % |
| Net margin | −4.63 % |
| Revenue, last year | 4.1B |
| Net income, last year | −189M |
| Revenue growth, year over year | +69.84 % |
| Debt / equity | — |
| Volatility, 30 days | 29.81 % |
| Beta | 0.56 |
| Sector | Industrials |
Data: US exchange trading and company filings with the regulator