Loading the section…
Up to five U.S. securities side by side.
| Metric | EOGEOG Resources, Inc. |
|---|---|
| Price | 158.12 |
| Change | −4.48 % |
| Return, 1 year | +40.50 % |
| Market capitalisation | 86.6B |
| Price / earnings | 12.6 |
| Price / sales | 3.2 |
| Price / book | 2.7 |
| Enterprise value / EBITDA | 6.5 |
| Return on equity | 21.58 % |
| Net margin | 25.44 % |
| Revenue, last year | 27.0B |
| Net income, last year | 6.9B |
| Revenue growth, year over year | +19.07 % |
| Debt / equity | 0.2 |
| Volatility, 30 days | 28.59 % |
| Beta | −0.69 |
| Sector | Energy |
Data: US exchange trading and company filings with the regulator