Loading the section…
Up to five U.S. securities side by side.
| Metric | FANGDiamondback Energy, Inc. |
|---|---|
| Price | 199.80 |
| Change | −5.79 % |
| Return, 1 year | +39.26 % |
| Market capitalisation | 59.5B |
| Price / earnings | 40.5 |
| Price / sales | 3.5 |
| Price / book | 1.6 |
| Enterprise value / EBITDA | 11.3 |
| Return on equity | 3.87 % |
| Net margin | 8.58 % |
| Revenue, last year | 17.1B |
| Net income, last year | 1.5B |
| Revenue growth, year over year | +21.45 % |
| Debt / equity | 0.3 |
| Volatility, 30 days | 33.51 % |
| Beta | −0.48 |
| Sector | Energy |
Data: US exchange trading and company filings with the regulator