Loading the section…
Up to five U.S. securities side by side.
| Metric | GDGeneral Dynamics Corporation |
|---|---|
| Price | 369.76 |
| Change | −0.76 % |
| Return, 1 year | +1.50 % |
| Market capitalisation | 101.8B |
| Price / earnings | 22.7 |
| Price / sales | 1.9 |
| Price / book | 3.8 |
| Enterprise value / EBITDA | 16.5 |
| Return on equity | 16.73 % |
| Net margin | 8.18 % |
| Revenue, last year | 54.9B |
| Net income, last year | 4.5B |
| Revenue growth, year over year | +9.13 % |
| Debt / equity | 0.3 |
| Volatility, 30 days | 15.60 % |
| Beta | 0.37 |
| Sector | Industrials |
Data: US exchange trading and company filings with the regulator