Loading the section…
Up to five U.S. securities side by side.
| Metric | GMEGameStop Corporation |
|---|---|
| Price | 23.79 |
| Change | −0.90 % |
| Return, 1 year | +19.85 % |
| Market capitalisation | 10.7B |
| Price / earnings | 12.0 |
| Price / sales | 3.0 |
| Price / book | 1.7 |
| Enterprise value / EBITDA | — |
| Return on equity | 14.55 % |
| Net margin | 25.16 % |
| Revenue, last year | 3.6B |
| Net income, last year | 893M |
| Revenue growth, year over year | −7.71 % |
| Debt / equity | 0.0 |
| Volatility, 30 days | 41.57 % |
| Beta | 0.55 |
| Sector | Consumer cyclical |
Data: US exchange trading and company filings with the regulator