Loading the section…
Up to five U.S. securities side by side.
| Metric | IONDIonic Digital Inc. |
|---|---|
| Price | 65.76 |
| Change | −5.11 % |
| Return, 1 year | — |
| Market capitalisation | 3.0B |
| Price / earnings | — |
| Price / sales | — |
| Price / book | 5.8 |
| Enterprise value / EBITDA | — |
| Return on equity | — |
| Net margin | — |
| Revenue, last year | — |
| Net income, last year | — |
| Revenue growth, year over year | — |
| Debt / equity | — |
| Volatility, 30 days | 58.55 % |
| Beta | — |
| Sector | Financials |
Data: US exchange trading and company filings with the regulator