Loading the section…
Up to five U.S. securities side by side.
| Metric | MGRCMcGrath RentCorp |
|---|---|
| Price | 117.68 |
| Change | −1.61 % |
| Return, 1 year | −5.06 % |
| Market capitalisation | 2.9B |
| Price / earnings | 18.8 |
| Price / sales | 3.1 |
| Price / book | 2.3 |
| Enterprise value / EBITDA | — |
| Return on equity | 12.27 % |
| Net margin | 16.38 % |
| Revenue, last year | 933M |
| Net income, last year | 153M |
| Revenue growth, year over year | −0.92 % |
| Debt / equity | — |
| Volatility, 30 days | 19.17 % |
| Beta | 0.51 |
| Sector | Industrials |
Data: US exchange trading and company filings with the regulator