Loading the section…
Up to five U.S. securities side by side.
| Metric | MUMicron Technology, Inc. |
|---|---|
| Price | 832.58 |
| Change | −5.90 % |
| Return, 1 year | +385.17 % |
| Market capitalisation | 980.3B |
| Price / earnings | 19.4 |
| Price / sales | 10.9 |
| Price / book | 9.7 |
| Enterprise value / EBITDA | 14.1 |
| Return on equity | 50.11 % |
| Net margin | 55.91 % |
| Revenue, last year | 90.3B |
| Net income, last year | 50.5B |
| Revenue growth, year over year | +166.98 % |
| Debt / equity | 0.1 |
| Volatility, 30 days | 50.71 % |
| Beta | 3.27 |
| Sector | Technology |
Data: US exchange trading and company filings with the regulator