Loading the section…
Up to five U.S. securities side by side.
| Metric | NETCloudflare, Inc. |
|---|---|
| Price | 266.48 |
| Change | −5.07 % |
| Return, 1 year | +45.51 % |
| Market capitalisation | 99.3B |
| Price / earnings | — |
| Price / sales | 39.5 |
| Price / book | 61.3 |
| Enterprise value / EBITDA | — |
| Return on equity | −12.73 % |
| Net margin | −8.21 % |
| Revenue, last year | 2.5B |
| Net income, last year | −206M |
| Revenue growth, year over year | +33.53 % |
| Debt / equity | — |
| Volatility, 30 days | 58.79 % |
| Beta | 1.61 |
| Sector | Technology |
Data: US exchange trading and company filings with the regulator