Loading the section…
Up to five U.S. securities side by side.
| Metric | PBFPBF Energy Inc. |
|---|---|
| Price | 77.10 |
| Change | +2.07 % |
| Return, 1 year | +206.84 % |
| Market capitalisation | 6.5B |
| Price / earnings | 4.8 |
| Price / sales | 0.2 |
| Price / book | 1.0 |
| Enterprise value / EBITDA | — |
| Return on equity | 21.12 % |
| Net margin | 3.94 % |
| Revenue, last year | 34.4B |
| Net income, last year | 1.4B |
| Revenue growth, year over year | +13.54 % |
| Debt / equity | — |
| Volatility, 30 days | 61.18 % |
| Beta | −0.72 |
| Sector | Energy |
Data: US exchange trading and company filings with the regulator