Loading the section…
Up to five U.S. securities side by side.
| Metric | SLNHSoluna Holdings, Inc. |
|---|---|
| Price | 0.63 |
| Change | −9.31 % |
| Return, 1 year | −82.63 % |
| Market capitalisation | 143M |
| Price / earnings | — |
| Price / sales | 3.4 |
| Price / book | 0.9 |
| Enterprise value / EBITDA | — |
| Return on equity | −51.60 % |
| Net margin | −191.24 % |
| Revenue, last year | 42M |
| Net income, last year | −80M |
| Revenue growth, year over year | +50.86 % |
| Debt / equity | 0.2 |
| Volatility, 30 days | 73.08 % |
| Beta | 4.37 |
| Sector | Financials |
Data: US exchange trading and company filings with the regulator