Loading the section…
Up to five U.S. securities side by side.
| Metric | UALUnited Airlines Holdings, Inc. |
|---|---|
| Price | 109.14 |
| Change | +4.70 % |
| Return, 1 year | −2.63 % |
| Market capitalisation | 33.0B |
| Price / earnings | 9.4 |
| Price / sales | 0.5 |
| Price / book | 2.0 |
| Enterprise value / EBITDA | 6.4 |
| Return on equity | 20.94 % |
| Net margin | 5.56 % |
| Revenue, last year | 62.9B |
| Net income, last year | 3.5B |
| Revenue growth, year over year | +8.48 % |
| Debt / equity | 1.7 |
| Volatility, 30 days | 34.63 % |
| Beta | 2.24 |
| Sector | Industrials |
Data: US exchange trading and company filings with the regulator