This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.
Daily price history of Access Protocol (ACS): the close, the daily change and trading volume for the selected period. Access Protocol (ACS) trades at $0.000126 as of 9 Nov 2026, −5.76% over 24 hours. Over the last 30 trading sessions (to 8 Nov 2026) the close ranged from $0.0001293 to $0.0001586; against 10 Oct 2026 it has changed by −17.90%.
Showing the last 60 periods. Weekly and monthly rows are assembled from the daily bars in our database.
| Period | Open, $ | Maximum, $ | Low, $ | Close, $ |
|---|
| Change over the period |
|---|
| Turnover, $ |
|---|
| 8 Nov 2026 | 0.000133 | 0.000139 | 0.000129 | 0.000129 | −2.71% | $32.95 K |
| 7 Nov 2026 | 0.000132 | 0.000147 | 0.000130 | 0.000133 | +1.06% | $43.05 K |
| 6 Nov 2026 | 0.000130 | 0.000135 | 0.000129 | 0.000132 | +1.47% | $25.84 K |
| 5 Nov 2026 | 0.000142 | 0.000143 | 0.000129 | 0.000130 | −8.41% | $25.10 K |
| 4 Nov 2026 | 0.000138 | 0.000142 | 0.000136 | 0.000142 | +2.76% | $5.55 K |
| 3 Nov 2026 | 0.000135 | 0.000139 | 0.000134 | 0.000138 | +2.30% | $10.90 K |
| 2 Nov 2026 | 0.000141 | 0.000141 | 0.000135 | 0.000135 | −4.81% | $5.71 K |
| 1 Nov 2026 | 0.000144 | 0.000149 | 0.000141 | 0.000141 | −1.53% | $20.78 K |
| 31 Oct 2026 | 0.000145 | 0.000146 | 0.000141 | 0.000144 | −1.24% | $30.70 K |
| 30 Oct 2026 | 0.000141 | 0.000145 | 0.000138 | 0.000145 | +3.19% | $57.05 K |
| 29 Oct 2026 | 0.000145 | 0.000151 | 0.000141 | 0.000141 | −2.83% | $19.54 K |
| 28 Oct 2026 | 0.000147 | 0.000149 | 0.000143 | 0.000145 | −1.29% | $8.07 K |
| 27 Oct 2026 | 0.000145 | 0.000150 | 0.000144 | 0.000147 | +1.17% | $62.95 K |
| 26 Oct 2026 | 0.000148 | 0.000149 | 0.000143 | 0.000145 | −2.16% | $47.57 K |
| 25 Oct 2026 | 0.000147 | 0.000149 | 0.000144 | 0.000148 | +1.30% | $76.82 K |
| 24 Oct 2026 | 0.000149 | 0.000150 | 0.000144 | 0.000147 | −1.41% | $63.19 K |
| 23 Oct 2026 | 0.000147 | 0.000152 | 0.000146 | 0.000149 | +1.02% | $17.77 K |
| 22 Oct 2026 | 0.000151 | 0.000151 | 0.000145 | 0.000147 | −2.71% | $51.98 K |
| 21 Oct 2026 | 0.000147 | 0.000158 | 0.000147 | 0.000151 | +3.21% | $24.46 K |
| 20 Oct 2026 | 0.000147 | 0.000151 | 0.000147 | 0.000147 | −0.48% | $8.06 K |
| 19 Oct 2026 | 0.000145 | 0.000148 | 0.000145 | 0.000147 | +1.24% | $4.58 K |
| 18 Oct 2026 | 0.000149 | 0.000159 | 0.000144 | 0.000145 | −2.55% | $31.17 K |
| 17 Oct 2026 | 0.000149 | 0.000150 | 0.000148 | 0.000149 | +0.07% | $2.95 K |
| 16 Oct 2026 | 0.000152 | 0.000166 | 0.000149 | 0.000149 | −1.78% | $38.82 K |
| 15 Oct 2026 | 0.000153 | 0.000154 | 0.000147 | 0.000152 | −0.72% | $21.83 K |
| 14 Oct 2026 | 0.000156 | 0.000156 | 0.000153 | 0.000153 | −2.11% | $5.03 K |
| 13 Oct 2026 | 0.000156 | 0.000158 | 0.000154 | 0.000156 | +0.32% | $5.39 K |
| 12 Oct 2026 | 0.000159 | 0.000160 | 0.000156 | 0.000156 | −1.83% | $3.20 K |
| 11 Oct 2026 | 0.000158 | 0.000161 | 0.000157 | 0.000159 | +0.70% | $5.23 K |
| 10 Oct 2026 | 0.000155 | 0.000161 | 0.000155 | 0.000158 | +1.55% | $3.73 K |
| 9 Oct 2026 | 0.000151 | 0.000165 | 0.000151 | 0.000155 | +2.72% | $42.65 K |
| 8 Oct 2026 | 0.000152 | 0.000159 | 0.000151 | 0.000151 | −0.59% | $16.01 K |
| 7 Oct 2026 | 0.000157 | 0.000158 | 0.000152 | 0.000152 | −3.43% | $15.99 K |
| 6 Oct 2026 | 0.000158 | 0.000160 | 0.000157 | 0.000157 | −0.38% | $6.56 K |
| 5 Oct 2026 | 0.000158 | 0.000159 | 0.000157 | 0.000158 | −0.13% | $8.57 K |
| 4 Oct 2026 | 0.000157 | 0.000167 | 0.000156 | 0.000158 | +0.96% | $44.21 K |
| 3 Oct 2026 | 0.000155 | 0.000161 | 0.000155 | 0.000157 | +0.77% | $22.76 K |
| 2 Oct 2026 | 0.000155 | 0.000160 | 0.000154 | 0.000155 | +0.19% | $10.50 K |
| 1 Oct 2026 | 0.000155 | 0.000158 | 0.000154 | 0.000155 | +0.19% | $28.26 K |
| 30 Sept 2026 | 0.000157 | 0.000159 | 0.000154 | 0.000155 | −1.21% | $44.06 K |
| 29 Sept 2026 | 0.000158 | 0.000161 | 0.000154 | 0.000157 | −0.89% | $38.15 K |
| 28 Sept 2026 | 0.000166 | 0.000168 | 0.000154 | 0.000158 | −4.87% | $63.19 K |
| 27 Sept 2026 | 0.000165 | 0.000171 | 0.000164 | 0.000166 | +0.54% | $27.18 K |
| 26 Sept 2026 | 0.000167 | 0.000168 | 0.000164 | 0.000165 | −0.96% | $10.33 K |
| 25 Sept 2026 | 0.000168 | 0.000169 | 0.000163 | 0.000167 | −0.42% | $7.34 K |
| 24 Sept 2026 | 0.000161 | 0.000169 | 0.000160 | 0.000168 | +3.84% | $10.99 K |
| 23 Sept 2026 | 0.000167 | 0.000171 | 0.000161 | 0.000161 | −3.24% | $35.19 K |
| 22 Sept 2026 | 0.000163 | 0.000172 | 0.000162 | 0.000167 | +2.14% | $62.84 K |
| 21 Sept 2026 | 0.000157 | 0.000166 | 0.000156 | 0.000163 | +3.88% | $50.01 K |
| 20 Sept 2026 | 0.000159 | 0.000160 | 0.000154 | 0.000157 | −0.82% | $121.85 K |
| 19 Sept 2026 | 0.000156 | 0.000168 | 0.000154 | 0.000159 | +1.41% | $33.37 K |
| 18 Sept 2026 | 0.000151 | 0.000162 | 0.000151 | 0.000156 | +3.30% | $70.73 K |
| 17 Sept 2026 | 0.000150 | 0.000159 | 0.000149 | 0.000151 | +0.80% | $90.58 K |
| 16 Sept 2026 | 0.000154 | 0.000159 | 0.000147 | 0.000150 | −2.78% | $155.81 K |
| 15 Sept 2026 | 0.000147 | 0.000165 | 0.000146 | 0.000154 | +4.96% | $71.86 K |
| 14 Sept 2026 | 0.000146 | 0.000153 | 0.000145 | 0.000147 | +0.68% | $15.61 K |
| 13 Sept 2026 | 0.000148 | 0.000150 | 0.000146 | 0.000146 | −1.55% | $8.70 K |
| 12 Sept 2026 | 0.000147 | 0.000154 | 0.000147 | 0.000148 | +0.68% | $8.05 K |
| 11 Sept 2026 | 0.000144 | 0.000150 | 0.000143 | 0.000147 | +2.50% | $8.91 K |
| 10 Sept 2026 | 0.000146 | 0.000148 | 0.000143 | 0.000144 | −1.51% | $13.00 K |
Daily closes, newest first; the change is against the previous close.
| Date | Close | Day change |
|---|---|---|
| 8 Nov 2026 | $0.0001293 | −2.71% |
| 7 Nov 2026 | $0.0001329 | +1.06% |
| 6 Nov 2026 | $0.0001315 | +1.47% |
| 5 Nov 2026 | $0.0001296 | −8.41% |
| 4 Nov 2026 | $0.0001415 | +2.76% |
| 3 Nov 2026 | $0.0001377 | +2.30% |
| 2 Nov 2026 | $0.0001346 | −4.81% |
| 1 Nov 2026 | $0.0001414 | −1.53% |
| 31 Oct 2026 | $0.0001436 | −1.24% |
| 30 Oct 2026 | $0.0001454 | +3.19% |
| 29 Oct 2026 | $0.0001409 | −2.83% |
| 28 Oct 2026 | $0.000145 | −1.29% |
| 27 Oct 2026 | $0.0001469 | +1.17% |
| 26 Oct 2026 | $0.0001452 | −2.16% |
| 25 Oct 2026 | $0.0001484 | +1.30% |
| 24 Oct 2026 | $0.0001465 | −1.41% |
| 23 Oct 2026 | $0.0001486 | +1.02% |
| 22 Oct 2026 | $0.0001471 | −2.71% |
| 21 Oct 2026 | $0.0001512 | +3.21% |
| 20 Oct 2026 | $0.0001465 | −0.48% |
| 19 Oct 2026 | $0.0001472 | +1.24% |
| 18 Oct 2026 | $0.0001454 | −2.55% |
| 17 Oct 2026 | $0.0001492 | +0.07% |
| 16 Oct 2026 | $0.0001491 | −1.78% |
| 15 Oct 2026 | $0.0001518 | −0.72% |
| 14 Oct 2026 | $0.0001529 | −2.11% |
| 13 Oct 2026 | $0.0001562 | +0.32% |
| 12 Oct 2026 | $0.0001557 | −1.83% |
| 11 Oct 2026 | $0.0001586 | +0.70% |
| 10 Oct 2026 | $0.0001575 | +1.55% |